Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Chinese | Japanese | East Indian | Total Oriental immigrants | |
---|---|---|---|---|
number | ||||
1906 | 70 | 2,996 | 2,326 | 5,392 |
1907 | 1,542 | 8,196 | 2,423 | 12,161 |
1908 | 2,163 | 869 | 309 | 3,341 |
1909 | 1,883 | 264 | 24 | 2,171 |
1910 | 4,667 | 429 | 16 | 5,112 |
1911 | 6,660 | 735 | 7 | 7,402 |
1912 | 6,995 | 682 | 5 | 7,682 |
1913 | 6,227 | 901 | 88 | 7,216 |
1914 | 1,600 | 684 | - | 2,284 |
1915 | 82 | 384 | 1 | 467 |
1916 | 313 | 555 | - | 868 |
1917 | 547 | 890 | - | 1,437 |
1918 | 2,988 | 1,039 | - | 4,027 |
1919 | 2,084 | 894 | - | 2,978 |
1920 | 1,329 | 526 | 9 | 1,864 |
1921 | 2,732 | 483 | 11 | 3,226 |
1922 | 810 | 395 | 22 | 1,227 |
1923 | 811 | 405 | 30 | 1,246 |
1924 | 7 | 511 | 49 | 567 |
1925 | - | 424 | 58 | 482 |
1926 | - | 443 | 70 | 513 |
1927 | 2 | 511 | 56 | 569 |
1928 | 1 | 535 | 56 | 592 |
1929 | 1 | 180 | 49 | 230 |
1930 | - | 218 | 80 | 298 |
1931 | - | 174 | 52 | 226 |
1932 | 1 | 119 | 61 | 181 |
1933 | 1 | 106 | 36 | 143 |
1934 | 1 | 126 | 33 | 160 |
1935 | - | 70 | 26 | 96 |
1936 | - | 103 | 13 | 116 |
1937 | 1 | 146 | 11 | 158 |
1938 | - | 57 | 9 | 66 |
1939 | - | 44 | 19 | 63 |
1940 | - | 44 | 6 | 50 |
1941 | - | 4 | 1 | 5 |
1942 | - | - | 3 | 3 |
1943 | - | 1 | - | 1 |
1944 | - | - | - | - |
1945 | - | - | 1 | 1 |
1946 | 8 | 3 | 5 | 16 |
Note: Many terms used in the Canada Year Books are no longer used today for reasons such as their offensive connotations, changes in place name or organization name, or terms becoming obsolete. These terms have been left as they appear in the original yearbooks. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |