Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Unit of measure | Quantity | Value | |
---|---|---|---|
Biscuits, all kinds | ton | 75,146 | 25,154,523 |
Bread, pies, cakes, etc. | - | - | 114,739,532 |
Butter, factory made | lb. | 301,433,189 | 102,384,153 |
Cheese, factory made | lb. | 222,542,929 | 48,561,153 |
Confectionery, all kinds | - | - | 43,379,685 |
Cream, sold in dairy factories | lb. | 20,496,922 | 14,832,551 |
Feed, chopped grain | ton | 1,410,444 | 51,813,321 |
Fish, canned and otherwise prepared | - | - | 43,703,973 |
Flour wheat | bbl. | 24,474,278 | 132,527,350 |
Feeds stock, poultry, etc. | ton | 1,223,890 | 60,593,594 |
Fruits and vegetables, canned | lb. | 466,180,326 | 33,938,349 |
Ice cream, factory made | gal. | 15,396,107 | 18,686,399 |
Jams, jellies and marmalades | lb. | 106,885,898 | 13,228,524 |
Lard | lb. | 116,870,812 | 15,044,446 |
Meats, cured | lb. | 885,659,250 | 203,501,543 |
Meats, sold fresh | lb. | 1,132,085,292 | 207,414,293 |
Milk, sold in factories | gal. | 116,498,904 | 47,413,469 |
Milk, evaporated and condensed | lb. | 212,609,952 | 17,859,334 |
Pickles, sauces and catsup | - | - | 8,756,382 |
Powders, edible | lb. | 103,172,876 | 42,934,545 |
Sausage, fresh and cured | lb. | 124,009,622 | 23,411,460 |
Shortening | lb. | 105,121,206 | 15,432,589 |
Soup, canned | lb. | 124,899,365 | 14,758,148 |
Sugar, granulated (cane and beet) | lb. | 876,072,730 | 53,636,229 |
Tea and coffee, prepared | lb. | 84,987,320 | 41,273,842 |
Drink and tobacco1 | |||
Aerated waters | gal. | 64,238,831 | 40,746,221 |
Beer, ale, stout and porter | gal. | 113,396,351 | 135,673,351 |
Cigarettes | M | 15,484,605 | 171,001,575 |
Cigars | M | 198,512 | 10,470,972 |
Spirits, potable, sold | Pf. Gal. | 6,347,403 | 31,615,331 |
Tobacco chewing, smoking and snuff | lb. | 28,029,549 | 41,665,477 |
Tobacco raw leaf, processed | lb. | 71,363,712 | 27,413,084 |
Wine, sold | gal. | 3,735,095 | 6,138,229 |
Clothing | |||
Coats and overcoats, men's, boys' and women's | number | 2,553,836 | 71,622,237 |
Dresses, women's and misses' | number | 12,042,997 | 43,375,162 |
Footwear leather | pr. | 30,309,695 | 71,881,119 |
Footwear rubber | pr. | 14,060,897 | 17,762,701 |
Hats and caps, men's and boys | dozen | 206,352 | 5,182,655 |
Hats, women's | dozen | 463,164 | 8,778,944 |
Hosiery all kinds | dozen | 8,446,205 | 35,054,174 |
Shirts, fine and work | dozen | 1,461,328 | 17,849,536 |
Suits, men's and boys | number | 1,652,697 | 28,486,643 |
Suits, women's and misses | number | 572,133 | 7,686,072 |
Underwear | dozen | 3,534,720 | 21,388,219 |
Uniforms, woollen | number | 1,914,306 | 16,152,617 |
Personal utilities | |||
Bags, leather | - | - | 6,940,570 |
Jewellery | - | - | 8,728,689 |
Pianos, organs and parts | - | - | 1,035,993 |
Plated ware, all kinds | - | - | 4,091,043 |
Radio sets and accessories2 | - | - | 16,172,887 |
Soap | - | - | 26,956,467 |
Sporting goods | - | - | 3,189,314 |
Toilet preparations and perfumes | - | - | 14,001,061 |
Toys and games | - | - | 6,729,485 |
House furnishings | |||
Blankets, all kinds | lb. | 10,324,436 | 8,189,993 |
Brooms and brushes | - | 8,685,790 | |
Carpets, mats and rugs | carpet yard | 1,262,857 | 3,912,986 |
Furniture, household, inch beds and couches | - | - | 36,189,459 |
Heating and ventilating equipment and furnaces | - | - | 12,269,789 |
Kitchenware | - | - | 2,284,849 |
Mattresses | number | 992,179 | 8,181,814 |
Mops | - | - | 852,473 |
Springs, bed and other furniture | - | - | 3,615,438 |
Stoves, coal, wood, electric and gas | number | 331,582 | 9,460,419 |
Books and stationery | |||
Advertising matter, printed | - | - | 12,220,415 |
Books and catalogues, printed | - | - | 8,979,569 |
Circular letters, bank notes, etc., printed | - | - | 8,720,378 |
Periodicals, printed for publishers | - | - | 8,134,547 |
Periodicals, printed by publishers | |||
Subscriptions and sales | - | - | 27,142,098 |
Gross revenue from advertising | - | - | 13,378,887 |
Sheet forms, commercial, printed | - | - | 14,368,643 |
Vehicles and vessels | |||
Aircraft, including parts and repairs | - | - | 486,291,003 |
Automobiles, commercial | - | - | 215,643,631 |
Automobile parts and accessories | - | - | 280,862,471 |
Cars, steam and electric, and parts | - | - | 61,625,238 |
Ships and ship repairs | - | - | 416,645,096 |
Miscellaneous | |||
Abrasives, artificial | - | - | 23,268,112 |
Bags, cotton and jute | dozen | 11,763,546 | 24,937,112 |
Bags, paper | - | - | 11,250,917 |
Bars, iron and steel, hot rolled | net ton | 400,111 | 28,486,322 |
Batteries, electric, and parts | - | - | 16,749,924 |
Blooms, billets and slabs | - | - | 17,041,75S |
Boilers, heating and power, and parts | - | - | 16,396,182 |
Boxes, paper and wood | - | - | 68,715,355 |
Calcium and sodium compounds | - | - | 26,479,017 |
Cans, tin | - | - | 33,078,466 |
Castings, iron | ton | 256,034 | 30,250,243 |
Coke | ton | 4,104,294 | 38,406,640 |
Cotton fabrics | yard | 377,442,444 | 64,121,939 |
Enamels, lacquers and varnishes | - | - | 26,297,000 |
Explosives | - | - | 36,403,093 |
Farm implements and parts | - | - | 26,342,538 |
Ferro-alloys | - | - | 32,741,684 |
Forgings, steel and other | - | - | 30,432,311 |
Gas, sold | M cu. Ft. | 21,101,351 | 19,392,362 |
Gases, compressed and liquefied | - | - | 13,731,700 |
Gasoline | imperial gallon | 970,941,172 | 122,792,541 |
Glass, pressed and blown | - | - | 17,988,095 |
Hardware, builders' and other | - | - | 8,321,939 |
Leather, shoe | - | - | 31,857,423 |
Lumber, sawn | - | - | 137,412,659 |
Machinery, all kinds and parts | - | - | 164,001,109 |
Medicines and pharmaceuticals | - | - | 43,359,452 |
Munitions and other war supplies | - | - | 728,575,905 |
Oil, fuel and gas | imperial gallon | 872,707,076 | 43,508,517 |
Paints, mixed, ready for use | imperial gallon | 9,456,321 | 22,071,110 |
Paper, newsprint, wrapping and book | - | - | 191,681,772 |
Paper boards | - | - | 44,653,328 |
Pipes and fittings, iron and steel | - | - | 21,774,238 |
Plates, sheets, etc., iron and steel | - | - | 43,476,950 |
Pulp, wood, made for sale | short ton | 5,271,137 | 211,041,412 |
Radio-communication equipment | - | - | 93,833,634 |
Refrigerators, electric | number | 3,442 | 815,309 |
Rods and bars, brass, bronze, etc. | lb. | 61,042,738 | 9,045,046 |
Rods, wire, copper, steel, etc. | lb. | 291,934,832 | 15,012,788 |
Rolled iron and steel forms, semi-finished | - | - | 17,041,753 |
Sash, doors and other millwork | - | - | 21,064,413 |
Scientific instruments | - | - | 69,668,089 |
Silk, artificial and mixtures, continuous filament. | yard | 58,436,183 | 27,946,213 |
Smelter and refinery products | - | - | 474,206,801 |
Spun rayon and mixtures | yard | 21,664,470 | 8,493,951 |
Steel ingots and castings (sold) | net ton | 171,072 | 34,848,363 |
Steel shapes erected, bridge, etc. | - | - | 10,959,711 |
Steel shapes, structural, made | - | - | 19,723,211 |
Tire fabrics | lb. | 30,990,100 | 11,480,320 |
Tools, all kinds | - | - | 22,733,593 |
Twine and rope | - | - | 16,357,120 |
Wires and cables, electrical | - | - | 32,149,766 |
Wire, wire rope and cable, steel | - | - | 18,139,062 |
Woollen cloth, woven and other | yard | 25,890,132 | 43,736,881 |
Yarn, cotton, artificial silk, wool, etc. | lb. | 89,733,041 | 53,044,698 |
Notes: - Many terms used in the Canada Year Books are no longer used today for reasons such as their offensive connotations, changes in place name or organization name, or terms becoming obsolete. These terms have been left as they appear in the original yearbooks. - In the past, Canada used the British Imperial system of measurement (lb., inch, foot, etc.). However, in the 1970s, the Pierre Trudeau government implemented the International System of Units (km, cm, m, kg, etc.). |
|||
1. Includes excise taxes on tobacco products and prime cost of spirits. | |||
2. See also radio communication equipment under "Miscellaneous". | |||
Source: Statistics Canada, Canada Year Book, 1947. |