Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Value of products | ||||||
---|---|---|---|---|---|---|
Establi-shments | Employees | Salaries and wages | Cost of materials | Net | Gross | |
number | $ | |||||
Slaughtering and meat packing | 153 | 23,867 | 38,697,789 | 458,484,382 | 81,738,368 | 643,034,100 |
Non-ferrous metal smelting and refining | 10 | 23,927 | 44,536,991 | 313,996,140 | 123,303,038 | 474,208,801 |
Miscellaneous chemical products | 228 | 50,437 | 82,008,829 | 227,608,024 | 198,943,420 | 431,494,036 |
Aircraft | 45 | 79,572 | 161,055,010 | 137,734,065 | 286,653,701 | 426,981,558 |
Pulp and paper | 104 | 37,896 | 75,833,408 | 157,995,141 | 174,492,103 | 360,848,086 |
Shipbuilding and repairs | 94 | 67,076 | 138,967,246 | 101,056,440 | 224,632,290 | 329,299,643 |
Automobiles | 5 | 22,499 | 53,879,982 | 234,578,288 | 87,185,302 | 324,090,768 |
Electrical apparatus and supplies | 234 | 48,834 | 82,304,460 | 120,413,034 | 160,169,974 | 283,071,440 |
Iron and steel products, n.e.s. | 170 | 36,963 | 75,076,875 | 126,539,119 | 126,852,257 | 256,407,290 |
Butter and cheese | 2,282 | 18,622 | 25,358,470 | 168,490,247 | 45,836,735 | 218,143,356 |
Sawmills | 5,506 | 43,516 | 51,516,085 | 118,167,020 | 96,528,955 | 216,556,623 |
Flour and feed mills | 1,087 | 7,289 | 10,511,975 | 187,116,957 | 26,780,541 | 215,790,282 |
Primary iron and steel | 64 | 30,763 | 60,837,031 | 92,214,866 | 103,018,391 | 212,509,681 |
Petroleum products | 48 | 6,809 | 14,317,939 | 153,558,664 | 47,986,185 | 210,547,416 |
Rubber goods | 56 | 21,421 | 35,978,717 | 82,187,888 | 82,813,307 | 160,511,036 |
Railway rolling-stock | 37 | 29,911 | 61,355,214 | 78,432,377 | 85,513,150 | 167,806.61 |
Automobile supplies | 104 | 20,366 | 38,671,730 | 84,155,653 | 73,868,168 | 190,195,390 |
Brass and copper products | 162 | 17,633 | 33,490,354 | 72,460,196 | 74,656,771 | 149,851,354 |
Machinery | 258 | 26,692 | 50,452,569 | 50,665,344 | 95,131,051 | 117,519,776 |
Clothing, men's, factory | 418 | 27,016 | 35,367,534 | 78,316,230 | 59,295,540 | 138,055,755 |
Clothing, women's, factory | 835 | 25,810 | 34,669,358 | 72,815,459 | 60,839,942 | 133,969,487 |
Bread and other bakery products | 2,917 | 27,530 | 35,164,136 | 59,824,616 | 61,474,839 | 125,261,098 |
Cotton yarn and cloth | 41 | 21,900 | 27,865,543 | 66,948,167 | 46,599,735 | 116,707,311 |
Sheet metal products | 194 | 16,852 | 27,140,973 | 57,624,118 | 51,027,176 | 109,928,858 |
Fruit and vegetable preparations | 458 | 15,368 | 16,411,988 | 63,223,982 | 42,302,840 | 107,335,254 |
Miscellaneous food industries | 269 | 6,885 | 8,893,913 | 68,580,203 | 28,293,696 | 97,434,861 |
Biscuits, confectionery, cocoa, etc. | 219 | 14,260 | 17,325,577 | 42,475,278 | 42,433,072 | 86,011,499 |
Hosiery and knitted goods | 200 | 22,939 | 25,535,277 | 39,132,779 | 43,882,156 | 84,217,935 |
Breweries | 61 | 7,125 | 14,188,533 | 18,021,526 | 63,118,812 | 82,491,793 |
Printing and publishing | 766 | 18,328 | 31,621,654 | 17,455,960 | 63,588,253 | 81,950,271 |
Acids, alkalies and salts | 37 | 7,964 | 15,752,782 | 29,540,390 | 42,801,806 | 31,323,151 |
Hardware, tools and cutlery | 242 | 16,359 | 29,790,676 | 20,610,853 | 56,847,740 | 78,860,180 |
Scientific and professional equipment | 48 | 9,844 | 19,734,303 | 34,592,256 | 43,578,970 | 78,534,489 |
Boots and shoes, leather | 228 | 18,638 | 22,636,194 | 42,657,644 | 33,247,109 | 76,297,888 |
Castings, iron | 196 | 15,559 | 28,952,121 | 27,810,836 | 43,688,126 | 73,967,421 |
Tobacco, cigars and cigarettes | 69 | 10,587 | 13,105,796 | 36,864,416 | 34,303,711 | 71,442,389 |
Coke and gas products | 34 | 4,747 | 8,940,613 | 37,809,253 | 25,287,651 | 69,575,715 |
Fish curing and packing | 535 | 9,664 | 10,327,695 | 45,906,542 | 22,066,801 | 68,882,879 |
Feeds, stock and poultry | 206 | 3,239 | 5,160,729 | 55,812,112 | 11,113,161 | 67,497,152 |
Sugar refineries | 11 | 2,590 | 4,576,060 | 48,033,547 | 14,364,944 | 63,874,868 |
Total, forty leading industries | 18,637 | 917,297 | 1,568,012,129 | 3,929,910,012 | 7,200,481,476 | 7,200,481,476 |
Total, all industries | 28,483 | 1,222,882 | 2,029,621,370 | 1,832,333,356 | 9,073,692,519 | 9,073,692,519 |
% | ||||||
Percentage of all industries | 65.4 | 75 | 77.2 | 81.3 | 76.8 | 79.3 |
number | $ | |||||
Primary textiles | 613 | 77,816 | 96,743,445 | 194,509,683 | 378,075,214 | 378,075,214 |
Note: Statistics of "Capital invested" were discontinued in 1944. | ||||||
1. On a broader classification basis, the primary textile industry, which includes the production of cottons, woollens, silk, hosiery and knitted goods, and the dyeing and finishing of textiles, ranks second in number of employees third in salaries and wages paid and fifth in gross value of production. | ||||||
Source: Statistics Canada, The Canada Year Book 1947. |