Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Salaries | ||||
---|---|---|---|---|
Salaried employees | ||||
Male | Female | Total salaries | Average salaries | |
number | $ | |||
1917 | 64,9181 | * | 85,353,667 | 1,315 |
1920 | 78,3311 | * | 111,837,361 | 1,811 |
1922 | 71,5861 | * | 129,836,831 | 1,811 |
1921 | 51,379 | 15,611 | 130,311,822 | 1,857 |
19262 | 58,215 | 17,092 | 112,353,900 | 1,890 |
19292 | 67,731 | 21,110 | 175,553,710 | 1,976 |
19302 | 61,161 | 20,550 | 169,992,216 | 2,007 |
19313 | 71,198 | 20,293 | 172,289,095 | 1,883 |
1932 | 68,261 | 18,786 | 151,355,790 | 1,739 |
1933 | 67,875 | 18,761 | 139,317,946 | 1,608 |
1934 | 71,963 | 20,132 | 148,760,126 | 1,615 |
1935 | 76,213 | 31,717 | 160,455,080 | 1,638 |
1936 | 81,409 | 33,008 | 173,198,057 | 1,659 |
1937 | 91,092 | 24,735 | 195,983,475 | 1,692 |
1938 | 95,270 | 35,319 | 207,386,381 | 1,719 |
1939 | 98,165 | 26,607 | 317,839,334 | 1,746 |
1940 | 104,267 | 31,493 | 341,599,761 | 1,780 |
1941 | 117,251 | 41,693 | 286,336,861 | 1,801 |
1942 | 123,125 | 54,062 | 334,870,793 | 1,890 |
1943 | 128,679 | 64,516 | 388,857,505 | 2,013 |
Provinces, 19444 | ||||
Prince Edward Island | 274 | 90 | 340,735 | 936 |
Nova Scotia | 3,357 | 1,393 | 8,038,033 | 1,692 |
New Brunswick | 2,393 | 910 | 5,927,148 | 1,794 |
Quebec | 43,613 | 19,537 | 136,345,080 | 2,159 |
Ontario | 58,832 | 35,547 | 214,556,603 | 2,273 |
Manitoba | 4,504 | 2,153 | 12,970,760 | 1,948 |
Saskatchewan | 2,169 | 885 | 4,629,279 | 1,516 |
Alberta | 2,855 | 1,272 | 7,292,403 | 1,767 |
British Columbia | 8,840 | 3,912 | 27,933,075 | 2,190 |
Yukon and Northwest Territories | 21 | 1 | 32,478 | 1,476 |
Canada, 1944 | 126,858 | 65,700 | 418,065,594 | 2,171 |
Industrial Group, 19444 | ||||
Vegetable products | 16,912 | 7,701 | 49,702,771 | 2,019 |
Animal products | 11,588 | 5,026 | 31,018,679 | 1,867 |
Textiles and textile products | 10,924 | 6,851 | 44,529,327 | 2,505 |
Wood and paper products | 26,744 | 10,239 | 70,547,540 | 1,908 |
Iron and its products | 33,745 | 19,657 | 123,083,083 | 2,305 |
Non-ferrous metal products | 10,643 | 6,469 | 39,496,337 | 2,308 |
Non-metallic mineral products | 3,840 | 1,560 | 12,458,871 | 2,307 |
Chemicals and allied products | 8,742 | 5,971 | 34,080,087 | 2,316 |
Miscellaneous industries | 3,720 | 2,226 | 13,148,899 | 2,211 |
Wages | ||||
Wage-earners | ||||
Male | Female | Total wages | Average wages | |
number | $ | |||
1917 | 511,6051 | * | 412,118,177 | 762 |
1920 | 520,5591 | * | 575,656,515 | 1,106 |
1922 | 381,6701 | * | 359,560,399 | 935 |
1921 | 322,719 | 94,871 | 101,122,853 | 968 |
19262 | 371,241 | 109,580 | 183,328,342 | 999 |
19292 | 151,768 | 122,922 | 601,737,507 | 1,042 |
19302 | 116,790 | 113,195 | 527,563,162 | 995 |
19313 | 337,636 | 99,513 | 415,277,895 | 950 |
1932 | 288,817 | 92,966 | 322,245,926 | 844 |
1933 | 287,266 | 94,756 | 296,929,878 | 777 |
1934 | 326,598 | 101,119 | 355,090,929 | 830 |
1935 | 353,790 | 101,944 | 399,012,697 | 870 |
1936 | 379,977 | 109,965 | 438,873,377 | 896 |
1937 | 427,285 | 117,339 | 525,743,562 | 965 |
1938 | 409,172 | 112,255 | 498,282,208 | 956 |
1939 | 415,488 | 117,854 | 519,971,819 | 975 |
1940 | 491,439 | 135,045 | 679,273,104 | 1,084 |
1941 | 626,825 | 175,109 | 978,525,782 | 1,220 |
1942 | 732,319 | 242,585 | 1,347,934,049 | 1,383 |
1943 | 762,854 | 285,019 | 1,598,434,879 | 1,525 |
Provinces, 19442 | ||||
Prince Edward Island | 956 | 466 | 1,354,028 | 952 |
Nova Scotia | 28,059 | 5,003 | 51,902,378 | 1,570 |
New Brunswick | 15,829 | 4,032 | 26,417,932 | 1,330 |
Quebec | 254,412 | 106,553 | 531,810,973 | 1,473 |
Ontario | 330,502 | 139,511 | 760,481,457 | 1,618 |
Manitoba | 24,737 | 9,543 | 49,787,321 | 1,452 |
Saskatchewan | 7,562 | 1,745 | 13,073,824 | 1,405 |
Alberta | 13,912 | 4,147 | 25,935,326 | 1,436 |
British Columbia | 68,622 | 14,688 | 150,706,043 | 1,809 |
Yukon and Northwest Territories | 44 | 1 | 86,494 | 1,922 |
Canada, 1944 | 744,635 | 285,689 | 1,611,555,776 | 1,561 |
Industrial group, 19444 | ||||
Vegetable products | 65,788 | 40,278 | 134,241,177 | 1,266 |
Animal products | 53,797 | 23,784 | 98,196,710 | 1,266 |
Textiles and textile products | 51,284 | 84,063 | 151,276,354 | 1,118 |
Wood and paper products | 128,117 | 24,574 | 213,889,019 | 1,401 |
Iron and its products | 308,747 | 49,795 | 695,369,371 | 1,939 |
Non-ferrous metal products | 61,300 | 25,902 | 143,412,955 | 1,645 |
Non-metallic mineral products | 22,964 | 3,226 | 43,671,467 | 1,667 |
Chemicals and allied products | 41,045 | 26,064 | 103,342,890 | 1,540 |
Miscellaneous industries | 11,593 | 8,003 | 28,155,833 | 1,437 |
* Data included in column to the left. | ||||
1. Includes data for column to the right. | ||||
2. The averages of wage-earners and earnings for the years 1931 to 1943 are strictly comparable with those for the years up to 1925 but not with those for the intervening years. The figures for the latest years—as for the earliest—represent the earnings for complete man-years of work, with no allowance for period of unemployment. The difference amounts only to about 3 % or 1 % in the total figures and affects chiefly the seasonal industries. | ||||
3. The increase in the number of salaried employees in 1931 is because of the following changes in metnou. (1) Prior to 1931 working proprietors, such as bakers, sawmill operators, small clothing manufacturers, etc., were required to report themselves as wage-earners. In 1931 and subsequent years, however, all sucn proprietors reported themselves as salaried employees. (2) In 1931 travelling salesmen who were attached to the plant, and devoted all or the greater part of their time to selling the products of that plant, were included with salaried employees. Prior to this they were not reported at all. | ||||
4. For statistics of annual earnings of wage-earners, by sex, see Table 24. p. 557. | ||||
Source: Statistics Canada, The Canada Year Book 1947. |