Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Establish-ments | Employees | Salaries and wages | Cost of materials | Net value of products |
Gross value of products | |
---|---|---|---|---|---|---|
number | $ | |||||
Canada | ||||||
Vegetable products | 5,941 | 130,679 | 183,943,948 | 763,606,750 | 485,551,491 | 1,270,518,297 |
Animal products | 4,388 | 94,195 | 129,215,389 | 835,586,247 | 246,064,720 | 1,092,015,647 |
Textiles and textile products | 2,481 | 153,122 | 195,805,681 | 419,988,642 | 351,186,488 | 781,771,688 |
Wood and paper products | 10,452 | 189,674 | 284,436,559 | 497,656,158 | 550,826,986 | 1,093,725,822 |
Iron and its products | 2,192 | 411,944 | 818,452,454 | 1,104,083,922 | 1,390,703,087 | 2,540,992,974 |
Non-ferrous metal products | 635 | 104,314 | 182,909,292 | 549,317,062 | 399,498,519 | 992,345,975 |
Non-metallic mineral products | 748 | 31,590 | 56,130,338 | 234,714,319 | 152,525,053 | 416,268,879 |
Chemicals and chemical products | 981 | 81,822 | 137,422,977 | 360,412,749 | 355,260,598 | 733,569,232 |
Miscellaneous industries | 665 | 25,542 | 41,304,732 | 66,967,507 | 84,159,068 | 152,484,005 |
Total | 28,483 | 1,222,882 | 2,029,621,370 | 4,832,333,356 | 4,015,776,010 | 9,073,692,519 |
Prince Edward Island | ||||||
Vegetable products | 41 | 311 | 274,643 | 914,430 | 598,921 | 1 563,245 |
Animal Products | 102 | 715 | 489,969 | 4,494,471 | 1,317,544 | 5,870,046 |
Wood and paper products | 87 | 358 | 269,127 | 307,164 | 464,307 | 787,296 |
Iron and its products | 7 | 324 | 571,397 | 505,842 | 707,393 | 1,233,249 |
All other groups1 | 4 | 78 | 89,627 | 771,603 | 482,670 | 1,259 808 |
Totals | 241 | 1,786 | 1,694,763 | 6,993,510 | 3,570,835 | 10,713,614 |
Nova Scotia | ||||||
Vegetable products | 172 | 3,361 | 3,913,268 | 11,083,465 | 9,085,197 | 20,728,350 |
Animal products | 219 | 3,688 | 3,979,819 | 19,158,760 | 8,160,996 | 27,685,124 |
Textiles and textile products | 25 | 2,422 | 2,687,130 | 5,274,926 | 5,663,789 | 11,133,460 |
Wood and paper products | 746 | 6,110 | 6,654,671 | 12,926,854 | 12,266,000 | 26,368,549 |
Iron and its products | 77 | 20,391 | 39,351,937 | 32,512,969 | 51,075,080 | 87,071,066 |
Non-metallic mineral products | 22 | 1,395 | 2,686,106 | 19,920,559 | 5,619,951 | 27,226,677 |
Chemicals and chemical products | 15 | 385 | 600,345 | 2,468,706 | 1,418,409 | 3,999,551 |
Miscellaneous industries2 | 5 | 60 | 67,135 | 116,884 | 87,216 | 208,887 |
Total | 1,281 | 37,812 | 59,940,411 | 103,463,123 | 93,376,638 | 204,421,664 |
New Brunswick | ||||||
Vegetable products | 148 | 3,166 | 3,947,495 | 26,260,039 | 9,979,109 | 36,918,876 |
Animal products | 184 | 2,853 | 2,694,235 | 14,560,503 | 5,012,496 | 19,890,034 |
Textiles and textile products | 19 | 1,833 | 1,941,765 | 3,505,761 | 3,349,066 | 7,022,222 |
Wood and paper products | 514 | 9,205 | 12,540,255 | 30,872,586 | 26,166,289 | 61,127,507 |
Iron and its products | 39 | 4,743 | 9,207,032 | 4,504,534 | 14,218,964 | 19,073,167 |
Non-metallic mineral products | 20 | 230 | 333,826 | 590,411 | 912,108 | 1,657,506 |
Chemicals and chemical products | 7 | 286 | 420,975 | 2,785,490 | 1,054,709 | 3,872,447 |
Miscellaneous industries | 6 | 848 | 1,259,497 | 914,275 | 1,565,737 | 2,544,818 |
Total | 937 | 23,164 | 32,345,080 | 83,993,599 | 62,258,478 | 152,106,577 |
Quebec | ||||||
Vegetable products | 1,858 | 39,151 | 52,593,105 | 184,136,986 | 132,429,534 | 321,657,994 |
Animal products | 1,757 | 30,318 | 37,194,525 | 179,992,694 | 63,904,516 | 246,217,640 |
Textiles and textile products | 1,319 | 83,777 | 105,125,498 | 229,847,322 | 195,155,721 | 430,934,363 |
Wood and paper products | 3,402 | 61,239 | 88,651,354 | 171,537,347 | 183,267,705 | 377,488,895 |
Iron and its products | 453 | 114,673 | 226,419,694 | 274,554,737 | 363,187,996 | 648,480,258 |
Non-ferrous metal products | 157 | 35,535 | 62,248,375 | 226,970,120 | 155,205,908 | 404,055,401 |
Non-metallic mineral products | 176 | 7,730 | 13,413,869 | 62,562,018 | 35,313,827 | 106,627,256 |
Chemicals and chemical products | 325 | 46,443 | 75,469,476 | 153,999,527 | 209,155,252 | 370,363,933 |
Miscellaneous industries | 209 | 5,249 | 7,040,157 | 10,652,302 | 12,898,675 | 23,859,443 |
Total | 9,656 | 424,115 | 668,156,053 | 1,494,253,053 | 1,350,519,134 | 2,929,685,183 |
Ontario | ||||||
Vegetable products | 2,509 | 65,121 | 95,979,079 | 386,677,531 | 253,517,977 | 651,705,186 |
Animal products | 1,514 | 31,890 | 47,815,449 | 280,547,589 | 85,450,644 | 370,389,478 |
Textiles and textile products | 933 | 58,242 | 78,170,055 | 156,182,276 | 133,317,170 | 293,593,419 |
Wood and paper products | 2,971 | 70,548 | 109,253,058 | 173,471,996 | 204,618,757 | 390,418,343 |
Iron and its products | 1,189 | 212,310 | 422,897,114 | 701,823,124 | 759,663,915 | 1,489,172,929 |
Non-ferrous metal products | 402 | 63,302 | 110,444,525 | 281,010,267 | 228,161,322 | 526,157,444 |
Non-metallic mineral products | 366 | 17,053 | 30,857,282 | 98,498,229 | 86,872,343 | 199,293,850 |
Chemicals and chemical products | 510 | 28,597 | 49,928,255 | 182,170,295 | 114,452,605 | 304,317,467 |
Miscellaneous industries | 337 | 17,329 | 29,693,243 | 49,966,551 | 63,989,180 | 114,749,668 |
Total | 10,731 | 564,392 | 975,038,060 | 2,310,317,858 | 1,930,043,913 | 4,339,797,784 |
Manitoba | ||||||
Vegetable products | 261 | 5,248 | 7,187,418 | 41,463,778 | 20,850,236 | 63,378,340 |
Animal products | 198 | 7,936 | 12,016,571 | 117,819,948 | 28,222,136 | 146,813,111 |
Textiles and textile products | 90 | 4,283 | 4,715,968 | 16,572,356 | 7,873,192 | 24,554,563 |
Wood and paper products | 517 | 5,795 | 8,067,781 | 10,562,000 | 16,342,024 | 27,663,243 |
Iron and its products | 89 | 12,286 | 22,268,527 | 17,537,270 | 32,041,393 | 50,769,829 |
Non-ferrous metal products | 24 | 540 | 936,443 | 7,151,920 | 2,152,334 | 9,518,577 |
Non-metallic mineral products | 37 | 984 | 1,468,767 | 4,703,135 | 3,838,989 | 9,529,409 |
Chemicals and chemical products | 38 | 3,141 | 5,054,060 | 8,428,078 | 7,032,860 | 16,057,864 |
Miscellaneous industries | 36 | 724 | 1,042,546 | 1,996,440 | 1,986,762 | 4,049,658 |
Total | 1,290 | 40,937 | 62,758,081 | 226,231,925 | 120,339,926 | 352,334,594 |
Saskatchewan | ||||||
Vegetable products | 184 | 2,293 | 3,240,738 | 31,316,355 | 9,168,352 | 41,120,272 |
Animal products | 97 | 3,818 | 5.564,898 | 58,588,091 | 13,404,220 | 72,520,869 |
Textiles and textile products | 5 | 49 | 55,264 | 1,054,340 | 150,801 | 1,216,999 |
Wood and paper products | 689 | 3,329 | 3,338,128 | 4,317,024 | 6,474,884 | 11,046,349 |
Iron and its products | 36 | 1,506 | 2,850,787 | 5,610,084 | 5,214,535 | 10,972,572 |
Non-metallic mineral products | 27 | 784 | 1,511,650 | 15,693,986 | 4,194,076 | 20,910,769 |
Chemicals and chemical products | 9 | 118 | 160,927 | 312,073 | 290,354 | 613,380 |
Miscellaneous industries | 7 | 464 | 980,711 | 14,323,064 | 1,926,111 | 16,948,024 |
Total | 1,054 | 12,361 | 17,703,103 | 131,215,017 | 40,833,333 | 175,349,234 |
Alberta | ||||||
Vegetable products | 288 | 4,000 | 5,576,191 | 34,977,643 | 20,687,475 | 56,278,917 |
Animal products | 149 | 6,307 | 9,308,449 | 104,371,431 | 20,499,061 | 125,506,481 |
Textiles and textile products | 27 | 871 | 1,068,086 | 2,017,560 | 1,828,918 | 3,864,726 |
Wood and paper products | 562 | 4,331 | 5,258,039 | 8,681,466 | 9,535,811 | 18,502,895 |
Iron and its products | 63 | 4,001 | 7,708,715 | 5,377,379 | 10,340,747 | 16,038,988 |
Non-ferrous metal products | 5 | 77 | 136,422 | 350,624 | 237,602 | 596,938 |
Non-metallic mineral products | 42 | 1,890 | 2,939,297 | 14,916,622 | 10,163,179 | 26,089,057 |
Chemicals and chemical products | 16 | 508 | 940,470 | 988,671 | 3,657,309 | 5,190,555 |
Miscellaneous industries | 13 | 201 | 292,060 | 401,141 | 465,651 | 881,337 |
Totals | 1,165 | 22,186 | 33,227,729 | 172,082,537 | 77,415,753 | 252,949,891 |
British Columbia | ||||||
Vegetable products | 479 | 8,026 | 11,230,956 | 46,773,228 | 29,232,442 | 77,160,941 |
Animal products | 168 | 6,670 | 10,151,474 | 56,052,760 | 20,093,107 | 77,122,864 |
Textiles and textile products | 61 | 1,602 | 2,003,779 | 5,035,705 | 3,657,085 | 8,769,609 |
Wood and paper products | 957 | 28,742 | 50,390,218 | 84,961,610 | 91,655,128 | 180,264,855 |
Iron and its products | 238 | 41,678 | 87,117,082 | 61,641,287 | 154,192,895 | 218,091,597 |
Non-ferrous metal products | 43 | 3,986 | 7,505,395 | 19,276,828 | 11,085,684 | 34,066,668 |
Non-metallic mineral products | 56 | 1,500 | 2,863,049 | 17.668,577 | 5,400,785 | 24,560,922 |
Chemicals and chemical products | 60 | 2,318 | 4,812,650 | 8,997,975 | 17,928,539 | 28,620,166 |
Miscellaneous industries | 54 | 1,540 | 2,564,515 | 3,152,046 | 3,891,532 | 7,187,067 |
Total | 2,116 | 96,062 | 178,639,118 | 303,560,016 | 337,137,197 | 655,884,689 |
Yukon and North West Territories | ||||||
Wood and paper products | 7 | 17 | 13,928 | 18,111 | 36,081 | 57,890 |
All other groups | 4 | 50 | 105,044 | 171,607 | 244,722 | 431,366 |
Totals | 11 | 67 | 118,972 | 189,718 | 280,803 | 489,256 |
1. Includes textiles, non-metallic mineral and chemical products. | ||||||
2. Includes non-ferrous metal products. | ||||||
Source: Statistics Canada, The Canada Year Book 1947. |