Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Applications registered | Vacancies notified | Placements effected | ||||
---|---|---|---|---|---|---|
Men | Women | Men | Women | Men | Women | |
number | ||||||
Total, 1933 | 531,041 | 113,180 | 282,120 | 87,565 | 278,589 | 73,508 |
Total, 1934 | 569,301 | 155,064 | 327,907 | 99,885 | 324,900 | 81,191 |
Total, 1935 | 498,466 | 157,955 | 268,300 | 108,274 | 265,212 | 88,590 |
Total, 1936 | 515,930 | 164,123 | 241,098 | 114,278 | 237,476 | 93,974 |
Total, 1937 | 543,343 | 168,880 | 290,790 | 127,598 | 286,618 | 102,918 |
Total, 1938 | 584,727 | 197,937 | 276,851 | 124,390 | 275,338 | 106,957 |
Total, 1939 | 579,645 | 208,327 | 271,654 | 130,739 | 270,020 | 114,862 |
Total, 1940 | 653,145 | 235,150 | 344,921 | 166,955 | 336,507 | 138,599 |
Total, 1941 | 568,695 | 262,767 | 344,796 | 206,908 | 331,997 | 175,766 |
Total, 1942 | 1,044,610 | 499,519 | 949,909 | 131,933 | 597,161 | 298,460 |
Total, 1943 | 1,681,411 | 1,008,211 | 2,002,153 | 1,031,147 | 1,239,900 | 704,126 |
Total, 1944 | 1,583,010 | 902,273 | 1,779,224 | 949,547 | 1,101,854 | 638,063 |
Total, 1945 | 1,855,036 | 661,948 | 1,733,362 | 687,886 | 1,095,641 | 397,940 |
Prince Edward Island | ||||||
1944 | 6,233 | 3,504 | 4,635 | 2,576 | 3,605 | 2,129 |
1945 | 6,138 | 3,090 | 4,376 | 2,481 | 3,258 | 1,959 |
Nova Scotia | ||||||
1944 | 51,185 | 31,467 | 59,704 | 26,524 | 40,399 | 21,250 |
1945 | 60,900 | 21,272 | 57,444 | 21,974 | 40,200 | 14,208 |
New Brunswick | ||||||
1944 | 48,921 | 24,261 | 60,929 | 20,089 | 35,337 | 16,444 |
1945 | 54,021 | 18,079 | 58,454 | 16,416 | 34,250 | 11,022 |
Quebec | ||||||
1944 | 544,220 | 208,203 | 577,293 | 253,829 | 360,418 | 146,067 |
1945 | 605,568 | 171,419 | 526,296 | 172,637 | 296,478 | 83,653 |
Ontario | ||||||
1944 | 558,016 | 363,432 | 690,212 | 426,315 | 412,768 | 282,504 |
1945 | 678,492 | 250,823 | 693,618 | 302,327 | 447,995 | 171,966 |
Manitoba | ||||||
1944 | 65,186 | 65,594 | 66,437 | 57,462 | 38,937 | 43,268 |
1945 | 84,863 | 46,178 | 67,023 | 43,671 | 45,354 | 30,040 |
Saskatchewan | ||||||
1944 | 49,733 | 37,292 | 40,752 | 28,212 | 25,873 | 21,247 |
1945 | 57,671 | 27,275 | 39,571 | 21,471 | 27,325 | 14,677 |
Alberta | ||||||
1944 | 73,138 | 53,969 | 83,025 | 45,846 | 51,530 | 35,053 |
1945 | 79,857 | 38,207 | 79,160 | 35,174 | 54,323 | 24,255 |
British Columbia | ||||||
1944 | 186,378 | 114,551 | 196,237 | 88,694 | 132,987 | 70,101 |
1945 | 227,526 | 85,605 | 207,420 | 71,735 | 146,458 | 46,160 |
Note: For figures by province from 1920 to 1943, see Canada Year Book, 1926 edition. Totals for the years 1920 to 1932 are given on p. 766 of the 1938 edition | ||||||
Source: Statistics Canada, The Canada Year Book 1947. |