Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Youth training | Training of discharged members of the forces | Apprentice training | ||||
---|---|---|---|---|---|---|
Allotment | Claims paid to April 30, 1946 | Allotment | Claims paid to April 30, 1946 | Allotment | Claims paid to April 30, 1946 | |
$ | ||||||
Prince Edward Island | 12,000 | 6,274 | 30,000 | 24,186 | - | - |
Nova Scotia | 25,000 | 12,807 | 247,000 | 165,523 | 12,500 | 2,849 |
New Brunswick | 35,000 | 25,960 | 269,000 | 255,462 | 8,000 | nil |
Quebec | 135,000 | 64,717 | 435,000 | 152,684 | - | - |
Ontario | 75,000 | 14,225 | 1,900,000 | 1,649,111 | 75,000 | 29,541 |
Manitoba | 15,000 | 2,096 | 310,000 | 299,787 | 20,000 | - |
Saskatchewan | 35,000 | 29,979 | 305,000 | 264,446 | 10,000 | 6,201 |
Alberta | 65,000 | 13,800 | 475,000 | 367,987 | 10,000 | - |
British Columbia | 60,000 | 35,520 | 261,000 | 240,452 | 5,000 | 4,463 |
Total | 457,000 | 205,378 | 1,332,000 | 3,419,668 | 140,500 | 43,054 |
Source: Statistics Canada, The Canada Year Book 1947. |