Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Nova Scotia | New Brunswick | Quebec | Ontario | |
---|---|---|---|---|
$ | ||||
Work clothing | ||||
Sewing machine operators, female | 0.33 | 0.30 | 0.38 | 0.48 |
Cutters, male | 0.56 | - | 0.68 | 0.78 |
Newsprint | ||||
Machine tenders | 1.83 | 1.87 | 1.63 | 1.63 |
Finishers | 0.62 | 0.62 | 0.64 | 0.65 |
Wood products | ||||
Sawyers | 0.47 | 0.54 | 0.55 | 0.63 |
Machine hands | 0.50 | 0.52 | 0.53 | 0.62 |
Meat products | ||||
General butchers | 0.65 | 0.69 | 0.68 | 0.73 |
Motor-truck drivers | 0.61 | - | 0.63 | 0.67 |
Iron and steel products | ||||
Machinists | 0.90 | 0.90 | 0.87 | 0.84 |
Moulders | 0.86 | 0.96 | 0.71 | 0.85 |
Maritime Provinces | Quebec | Ontario | ||
Woollen yarn and cloth | ||||
Spinners, male | 0.50 | * | 0.55 | 0.59 |
Spinners, female | 0.39 | * | 0.50 | 0.49 |
Manitoba | Saskatchewan | Alberta | British Columbia | |
Work clothing | ||||
Sewing machine operators, female | 0.45 | - | 0.52 | 0.47 |
Cutters, male | 0.79 | - | 0.94 | 0.91 |
Newsprint | ||||
Machine tenders | 1.77 | - | - | 1.73 |
Finishers | 0.63 | - | - | 0.73 |
Wood products | ||||
Sawyers | 0.61 | 0.72 | 0.62 | 0.82 |
Machine hands | 0.68 | 0.59 | 0.72 | 0.76 |
Meat products | ||||
General butchers | 0.71 | 0.67 | 0.72 | 0.76 |
Motor-truck drivers | 0.70 | 0.66 | 0.73 | 0.72 |
Iron and steel products | ||||
Machinists | 0.80 | 0.76 | 0.83 | 1.00 |
Moulders | 0.74 | 0.74 | 0.83 | 0.99 |
Western Provinces | ||||
Woollen yarn and cloth | ||||
Spinners, male | 0.60 | * | * | * |
Spinners, female | 0.42 | * | * | * |
* Data are included with the data in the previous category. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |