Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Wage-earners 14 years or older | Number reporting earnings | |||
---|---|---|---|---|
Male | Female | Male | Female | |
number | ||||
Prince Edward Island | 8,934 | 4,031 | 8,614 | 3,940 |
Nova Scotia | 101,626 | 30,993 | 99,701 | 30,540 |
New Brunswick | 71,092 | 22,686 | 70,002 | 22,398 |
Quebec | 604,025 | 211,373 | 594,136 | 209,185 |
Ontario | 818,227 | 274,320 | 804,771 | 270,906 |
Manitoba | 117,569 | 42,365 | 115,262 | 41,905 |
Saskatchewan | 94,026 | 34,553 | 91,374 | 33,983 |
Alberta | 108,941 | 32,897 | 106,852 | 32,456 |
British Columbia | 192,917 | 46,223 | 188,022 | 45,414 |
Total | 2,117,357 | 699,441 | 2,078,734 | 690,727 |
Total earnings | Average earnings | |||
Male | Female | Male | Female | |
$ | ||||
Prince Edward Island | 5,112,800 | 1,150,400 | 594 | 292 |
Nova Scotia | 86,221,500 | 11,495,600 | 865 | 376 |
New Brunswick | 53,570,200 | 8,183,200 | 765 | 365 |
Quebec | 545,932,500 | 89,356,700 | 919 | 427 |
Ontario | 894,925,600 | 155,544,000 | 1,112 | 574 |
Manitoba | 113,370,200 | 19,182,500 | 984 | 458 |
Saskatchewan | 70,396,800 | 12,699,800 | 770 | 374 |
Alberta | 98,157,800 | 15,419,400 | 919 | 475 |
British Columbia | 196,813,500 | 25,363,200 | 1,047 | 558 |
Total | 2,064,500,900 | 338,394,800 | 993 | 490 |
Note: Comparable data for the censuses of 1911, 1921 and 1931 are given on page 789 of the 1937 Year Book. | ||||
Source: Statistics Canada, The Canada Year Book 1947. |