Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Canadian carriers | |||||
---|---|---|---|---|---|
Scheduled | Non-scheduled | Non-commercial | Foreign international | Total | |
number | |||||
Aircraft miles flown | |||||
Revenue transportation | 16,331,297 | 938,341 | - | 1,349,332 | 18,618,970 |
Non-revenue transportation | 1,274,432 | 38,010 | 148,990 | 7,030 | 1,468,462 |
Total | 17,605,729 | 976,351 | 148,990 | 1,356,362 | 20,087,432 |
Passengers carried | |||||
Revenue | 330,744 | 18,716 | - | 141,349 | 490,809 |
Between foreign stations | - | - | 3,673 | 16,711 | 16,711 |
Non-revenue | 10,306 | 655 | 3,253 | 17,887 | |
Total | 341,050 | 19,371 | 3,673 | 161,313 | 525,407 |
Passenger miles | |||||
Revenue | 130,912,167 | 866,789 | - | 21,725,877 | 153,504,833 |
Non-revenue | 4,316,004 | 73,770 | 199,916 | 1,068,922 | 5,658,612 |
Total | 135,228,171 | 940,559 | 199,916 | 22,794,799 | 159,163,445 |
Freight ton miles | |||||
Revenue | 1,198,637 | 36,936 | - | 101,572 | 1,337,145 |
Non-revenue | 243,728 | 622 | 11,982 | 56,740 | 313,072 |
Total | 1,442,365 | 37,558 | 11,982 | 158,312 | 1,650,217 |
Mail ton miles | 1,789,282 | 1,968 | - | 305,039 | 2,096,289 |
Hours flown by aircraft | |||||
Transportation revenue | 110,211 | 6,313 | - | 9,045 | 125,569 |
Transportation non-revenue | 10,512 | 343 | 1,478 | 58 | 12,391 |
Patrols, surveys, etc. | 375 | 7,326 | 6,824 | 85 | 14,610 |
Total | 121,098 | 13,982 | 8,302 | 9,188 | 152,570 |
Hours flown by crew | 293,649 | 10,344 | 8,386 | 56,769 | 369,148 |
Hours flown by passengers | 860,482 | 11,794 | 1,730 | 173,979 | 1,047,985 |
lb. | |||||
Freight carried | |||||
Revenue | 10,800,763 | 1,164,581 | - | 649,775 | 12,615,119 |
Between foreign stations | - | - | - | 399,639 | 399,639 |
Non-revenue | 840,199 | 15,695 | 429,765 | 161,983 | 1,447,642 |
Total | 11,640,962 | 1,180,236 | 429,765 | 1,211,397 | 14,462,400 |
Mail carried | 5,114,453 | 81,149 | - | 1,223,342 | 6,418,944 |
thousands | |||||
Horse power hours flown | 153,780 | - | 30,004 | 32,504 | 216,288 |
gallons | |||||
Gasoline consumption | 6,869,665 | 163,622 | 163,669 | 658,111 | 7,855,067 |
Lubricating oil consumption | 112,771 | 4,253 | 4,063 | 876 | 121,963 |
Note: The basis of presentation of these statistics differs from that of previous years. | |||||
Source: Statistics Canada, Canada Year Book, 1947. |