Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Frequency | Power | ||
---|---|---|---|
kilocycle 1 | watt | ||
Trans-Canada network | |||
CBH 2 | Halifax | 1,240 | 100 |
CJCB | Sydney | 1,270 | 1,000 |
CBA2 | Sackville | 1,070 | 50,000 |
CHSJ | Saint John | 1,150 | 1,000 |
CFNB | Fredericton | 550 | 1,000 |
CBM2 | Montréal | 940 | 5,000 |
CBO2 | Ottawa | 910 | 1,000 |
CKWS | Kingston | 960 | 5,000 |
CBL2 | Toronto | 740 | 50,000 |
CFCH | North Bay | 600 | 100 |
CJKL | Kirkland Lake | 560 | 5,000 |
CKGB | Timmins | 1,470 | 1,000 |
CKSO | Sudbury | 790 | 5,000 |
CJIC | Sault Ste. Marie | 1,490 | 250 |
CKPR | Fort William | 580 | 1,000 |
CKY | Winnipeg | 990 | 15,000 |
CBK2 | Watrous | 540 | 50,000 |
CJCA | Edmonton | 930 | 1,000 |
CFAC | Calgary | 960 | 1,000 |
CJOC | Lethbridge | 1,060 | 1,000 |
CFJC | Kamloops | 910 | 1,000 |
CKOV | Kelowna | 630 | 1,000 |
CJAT | Trail | 610 | 1,000 |
CBR2 | Vancouver | 1,130 | 5,000 |
Dominion network | |||
CHNS | Halifax | 960 | 1,000 |
CJFX | Antigonish | 580 | 1,000 |
CJLS | Yarmouth | 1,340 | 100 |
CFCY | Charlottetown | 630 | * |
CKCW | Moncton | 1,220 | 5,000 |
CKNB | Campellton | 950 | 1,000 |
CKTS | Sherbrooke | 1,240 | 250 |
CFCF | Montréal | 600 | 500 |
CKCO | Ottawa | 1,310 | 1,000 |
CHOV | Pembroke | 1,340 | 250 |
CFJM | Brockville | 1,450 | 250 |
CHEX | Peterborough | 1,430 | 1,000 |
CJBC2 | Toronto | 1,010 | 5,000 |
CFPL | London | 1,570 | 5,000 |
CFCO | Chathlam | 630 | 100 |
CFPA | Port Arthur | 1,230 | 250 |
CJRL | Kenora | 1,220 | 1,000 |
CKRC | Winnipeg | 630 | 1,000 |
CJGX | Yorkton | 940 | 1,000 |
CKX | Brandon | 1,150 | 1,000 |
CKRM | Regina | 980 | 1,000 |
CHAB | Moose Jaw | 800 | 5,000 |
CFQC | Saskatoon | 600 | 1,000 |
CKBI | Prince Albert | 900 | * |
CFRN | Edmonton | 1,260 | 1,000 |
CFCN | Calgary | 1,010 | 10,000 |
CJOR | Vancouver | 600 | 5,000 |
CJVI | Victoria | 900 | ** |
CHWK | Chilliwack | 1,340 | 100 |
French network | |||
CBJ2 | Chicoutimi | 1,580 | 1,000 |
CBV2 | Québec | 980 | 1,000 |
CBF2 | Montréal | 690 | 50,000 |
CHNC | New Carlisle | 610 | * |
CJBR | Rimouski | 900 | * |
CHGB | Ste-Anne-de-la-Pocatière | 1,350 | ** |
CKCH | Hull | 1,240 | 250 |
CJEM | Edmundston | 1,240 | 250 |
CHLT | Sherbrooke | 900 | 1,000 |
CKVD | Val d'Or | 1,230 | 100 |
CHAD | Amos | 1,340 | 100 |
CKRN | Rouyn | 1,400 | 250 |
*5,000 watts during daytime; 1,000 watts at night. | |||
** 1,000 watts during daytime; 250 watts at night. | |||
1. Kilocycle is generally interpreted as meaning 1000 cycles per second. It is an obselete term which has been replaced by kiloherz (kHz). | |||
2. These stations are owned by the Canadian Broadcasting Corporation (CBC). | |||
Source: Statistics Canada, Canada Year Book, 1947. |