Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1944 | 1945 | 1946 | ||||
---|---|---|---|---|---|---|
Income | $ | % | $ | % | $ | % |
Licence fees | 3,787,886 | 72.39 | 3,783,453 | 68.81 | 3,773,285 | 61.53 |
Commercial division | 1,421,906 | 27.18 | 1,639,160 | 29.81 | 1,683,838 | 27.47 |
Miscellaneous | 22,249 | 0.43 | 75,785 | 1.38 | 68,441 | 1.11 |
International short-wave service | - | - | - | - | 606,700 | 9.89 |
Total, net income | 5,232,041 | 100.00 | 5,498,398 | 100.00 | 6,132,263 | 100.00 |
Expenditures | ||||||
Programs | 2,713,977 | 52.77 | 2,824,188 | 50.69 | 2,939,376 | 47.32 |
Station network | 849,504 | 16.52 | 1,114,153 | 20 00 | 971,441 | 15.65 |
Engineering | 930,249 | 18.09 | 929,819 | 16.69 | 1,160,675 | 18.69 |
General and administration | 206,177 | 4.01 | 227,741 | 4.09 | 285,302 | 4.60 |
Press and information | 109,172 | 2.12 | 138,241 | 2.48 | 145,184 | 2.34 |
Commercial division | 116,562 | 2.27 | 109,344 | 1.96 | 130,903 | 2.10 |
Depreciation | 217,224 | 4.22 | 227,659 | 4.09 | - | - |
International short-wave service | - | - | - | - | 577,809 | 9.30 |
Total, expenditures | 5,142,865 | 100.00 | 5,571,145 | 100.00 | 6,210,689 | 100.00 |
Operating surplus | 89,176 | - | - | - | - | - |
Operating deficits | - | - | 72,747 | - | 78,426 | - |
Source: Statistics Canada, Canada Year Book, 1947. |