Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Net revenue1 | Expenditures | Surplus (+) Deficit (-) | |
---|---|---|---|
$ | |||
1927 | 29,378,697 | 31,007,698 | -1,629,001 |
1928 | 30,529,155 | 32,379,193 | -1,850,041 |
1929 | 31,170,904 | 33,483,058 | -2,312,154 |
1930 | 32,969,293 | 35,036,629 | -2,067,336 |
1931 | 30,416,107 | 36,292,604 | -5,878,497 |
1932 | 32,476,604 | 34,448,986 | -1,972,382 |
1933 | 30,825,155 | 30,167,827 | 657,328 |
1934 | 30,367,465 | 29,202,730 | 1,164,735 |
1935 | 31,248,324 | 28,974,316 | 2,274,008 |
1936 | 32,507,888 | 30,100,102 | 2,407,786 |
1937 | 34,274,552 | 30,538,575 | 3,735,977 |
1938 | 35,546,161 | 32,296,805 | 3,249,356 |
1939 | 35,288,220 | 35,456,181 | -167,961 |
1940 | 36,729,105 | 36,725,870 | 3,235 |
1941 | 40,383,366 | 38,699,674 | 1,683,692 |
1942 | 45,993,872 | 41,501,869 | 4,492,003 |
1943 | 48,868,762 | 44,741,987 | 4,126,775 |
1944 | 61,070,919 | 48,485,009 | 12,585,910 |
1945 | 66,071,815 | 54,629,281 | 11,442,534 |
1946 | 68,635,559 | 57,729,646 | 10,905,913 |
Note: For the years 1867 to 1910, see Canada Year Book, 1911 p. 288, and for 1911 to 1926, p. 665 of Canada Year Book, 1942. | |||
1. Excludes commissions and allowances to postmasters and some other smaller items. The gross revenue in the fiscal year 1938 was $42,998,349; in 1939, $142,896,178; in 1940, $944,208,369; in 1941, $848,143,410; in 1942,$155,477,159; in 1943, $59,175,138; in 1944, $73,004,339; in 1945, $79,533,903; and in 1946, $83,763,007. | |||
Source: Statistics Canada, Canada Year Book, 1947. |