Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Money order offices in Canada | Orders issued in Canada | Value of orders issued in Canada | Value payable in Canada | Value payable in other countries | Value of orders issued in other countries, payable in Canada | |
---|---|---|---|---|---|---|
number | $ | |||||
1937 | 6,737 | 13,746,743 | 133,155,222 | 124,479,322 | 8,675,900 | 7,280,169 |
1938 | 6,840 | 14,554,010 | 144,445,972 | 134,262,900 | 10,183,072 | 7,590,616 |
1939 | 6,976 | 14,522,060 | 145,204,787 | 135,417,731 | 9,787,056 | 6,948,186 |
1940 | 7,103 | 15,161,896 | 156,340,540 | 148,560,567 | 7,779,973 | 5,578,250 |
1941 | 7,117 | 16,119,586 | 173,565,550 | 168,548,852 | 5,016,698 | 5,700,036 |
1942 | 7,198 | 17,465,646 | 205,675,482 | 202,102,135 | 3,573,346 | 5,913,324 |
1943 | 7,306 | 18,627,228 | 236,925,919 | 233,004,136 | 3,921,784 | 6,887,250 |
1944 | 7,362 | 19,554,760 | 262,297,331 | 256,630,949 | 5,666,382 | 8,440,436 |
1945 | 7,406 | 20,742,643 | 281,890,291 | 276,704,712 | 5,185,579 | 8,467,849 |
1946 | 7,377 | 22,031,756 | 290,933,503 | 285,574,174 | 5,359,329 | 8,732,635 |
Note: For figures for 1868 to 1900, see Canada Year Book, 1911, p. 289; for 1901 to 1931, see Canada Year Book, 1932, p. 622; and for 1932 to 1936, p. 666 of Canada Year Book, 1942. | ||||||
Source: Statistics Canada, Canada Year Book, 1947. |