Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Daily | Weekly | |||
---|---|---|---|---|
number | circulation | number | circulation | |
1945 | ||||
Bulgarian | - | - | 1 | 1,000 |
Chinese | 4 | * | - | - |
Finnish | - | - | 4** | 7,161 |
German | - | - | 6 | 30,695 |
Hungarian | - | - | 1 | 4,000 |
Icelandic | - | - | 3 | 13,425 |
Lithuanian | - | - | 1 | 3 |
Norwegian | - | - | 1 | 6,422 |
Polish | - | - | 3 | 14,994 |
Slovak | - | - | 1 | 2,500 |
Swedish | - | - | 3 | 13,099 |
Ukrainian | - | - | 6 | 63,937 |
Yiddish | 2 | * | 3 | 28,262 |
Yugoslav | - | - | 1 | 2,500 |
1946 | ||||
Bulgarian | - | - | 1 | 1,000 |
Chinese | 4 | * | - | - |
Finnish | - | - | 2 | 7,600 |
German | - | - | 7 | 32,165 |
Hungarian | - | - | 1 | 3,450 |
Icelandic | - | - | 3 | 13,425 |
Lithuanian | - | - | 1 | ** |
Norwegian | - | - | 1 | 6,422 |
Polish | - | - | 3 | 15,157 |
Slovak | - | - | 1 | 2,500 |
Swedish | - | - | 3 | 13,099 |
Ukrainian | - | - | 6 | 64,937 |
Yiddish | 2 | * | 3 | 28,262 |
Yugoslav | - | - | 1 | 2,500 |
*Circulation not available. | ||||
** Includes two tri-weeklies for which no circulation is given. | ||||
Note: Not all values are given. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |