Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
General magazines | Business papers | |||
---|---|---|---|---|
number | circulation | number | circulation | |
1945 | ||||
Annually and semi-annually | 1 | 25,000 | 31 | 98,457 |
Monthly | 38 | 1,739,562 | 170 | 509,722 |
Bi-monthly | 13 | 120,556 | 13 | 33,324 |
Semi-monthly | 1 | 292,083 | 12 | 24,937 |
Weekly | 8 | 366,806 | 17 | 50,374 |
Bi-weekly | 2 | * | 3 | 9,572 |
All others | 8 | 83,679 | 39 | 115,968 |
1946 | ||||
Annually and semi-annually | 3 | 90,000 | 31 | 102,769 |
Monthly | 55 | 2,147,897 | 184 | 612,412 |
Bi-monthly | 12 | 103,086 | 16 | 57,055 |
Semi-monthly | 2 | 301,703 | 9 | 18,307 |
Weekly | 6 | 348,565 | 17 | 61,481 |
Bi-weekly | 2 | 25,000 | 5 | 9,270 |
All others | 8 | 85,780 | 42 | 113,007 |
Farm papers | Miscellaneous1 | |||
number | circulation | number | circulation | |
1945 | ||||
Annually and semi-annually | 0 | - | 0 | - |
Monthly | 16 | 547,587 | 34 | 734,398 |
Bi-monthly | 3 | 5,125 | 0 | - |
Semi-monthly | 5 | 234,397 | 9 | 128,612 |
Weekly | 10 | 803,044 | 20 | 354,419 |
Bi-weekly | 1 | 80,826 | 0 | - |
All others | 6 | 50,435 | 10 | 23,500 |
1946 | ||||
Annually and semi-annually | 0 | - | 0 | - |
Monthly | 18 | 585,655 | 34 | 565,787 |
Bi-monthly | 3 | 2,900 | 0 | - |
Semi-monthly | 6 | 269,758 | 8 | 126,812 |
Weekly | 10 | 826,686 | 20 | 397,468 |
Bi-weekly | 1 | 81,108 | 0 | - |
All others | 5 | 29,748 | 13 | 50,800 |
* Circulation not available. | ||||
Notes: - Not all values are given. - Includes French-language publications. |
||||
1. Includes religious, political, labour, etc., publications. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |