Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
General wholesale | Consumer goods | Producers goods | Raw and partly manufactured goods | |
---|---|---|---|---|
index (1928=100) | ||||
1913 | 64.0 | 62.0 | 67.7 | 63.8 |
1920 | 155.9 | 136.1 | 164.3 | 154.1 |
1922 | 97.3 | 96.9 | 98.8 | 94.7 |
1929 | 95.6 | 94.7 | 96.1 | 97.5 |
1933 | 67.1 | 71.1 | 63.1 | 56.6 |
1939 | 75.4 | 75.9 | 70.4 | 67.5 |
1940 | 82.9 | 83.4 | 78.7 | 75.3 |
1941 | 90.0 | 91.1 | 83.6 | 81.8 |
1942 | 95.6 | 95.6 | 88.3 | 90.1 |
1943 | 100.0 | 97.0 | 95.1 | 99.1 |
1944 | 102.5 | 97.4 | 99.9 | 10.4 |
1945 | 103.6 | 98.1 | 100.7 | 105.6 |
1946 | 108.7 | 101.1 | 105.7 | 109.5 |
1946 | ||||
January | 104.6 | 97.8 | 102.1 | 106.0 |
February | 105.3 | 98.1 | 103.4 | 106.9 |
March | 105.6 | 99.0 | 103.6 | 107.0 |
April | 108.4 | 100.9 | 105.1 | 108.2 |
May | 109.0 | 101.0 | 105.8 | 109.1 |
June | 109.3 | 101.4 | 106.4 | 109.8 |
July | 109.7 | 102.1 | 106.2 | 110.2 |
August | 109.3 | 101.6 | 105.9 | 108.6 |
September | 109.2 | 101.5 | 105.9 | 108.2 |
October | 111.0 | 103.1 | 107.4 | 112.3 |
November | 111.6 | 103.3 | 108.1 | 113.5 |
December | 112.0 | 103.1 | 108.9 | 113.6 |
19411 | ||||
January | 114.2 | 104.1 | 111.3 | 115.2 |
February | 118.1 | 107.2 | 117.4 | 119.4 |
March | 120.4 | 108.6 | 121.2 | 123.8 |
April | 122.9 | 110.8 | 123.6 | 125.6 |
May | 125.3 | 112.5 | 125.6 | 128.1 |
June | 127.8 | 116.5 | 128.5 | 129.3 |
Fully and chiefly manufactured goods | Canadian farm products | Building and construction materials | Industrial materials | |
index (1928=100) | ||||
1913 | 64.8 | 64.1 | 67.0 | - |
1920 | 156.5 | 160.6 | 144.0 | - |
1922 | 100.4 | 88.0 | 108.7 | - |
1929 | 93.0 | 100.8 | 99.0 | 91.8 |
1933 | 70.2 | 51.0 | 78.3 | 54.1 |
1939 | 75.3 | 64.3 | 89.7 | 69.0 |
1940 | 81.5 | 67.6 | 95.6 | 79.0 |
1941 | 88.8 | 72.8 | 107.3 | 87.3 |
1942 | 91.9 | 85.0 | 115.2 | 94.2 |
1943 | 93.1 | 97.9 | 121.2 | 97.6 |
1944 | 93.6 | 107.1 | 127.3 | 99.8 |
1945 | 94.0 | 109.7 | 127.3 | 99.8 |
1946 | 98.8 | 111.9 | 134.8 | 103.6 |
1946 | ||||
January | 95.3 | 109.6 | 128.1 | 99.9 |
February | 95.5 | 110.3 | 128.5 | 100.4 |
March | 96.0 | 110.3 | 128.6 | 99.9 |
April | 98.6 | 101.7 | 135.2 | 102.3 |
May | 98.6 | 111.5 | 135.2 | 102.5 |
June | 98.7 | 112.7 | 135.2 | 103.3 |
July | 98.9 | 113.8 | 134.7 | 103.1 |
August | 99.6 | 111.5 | 135.8 | 106.5 |
September | 99.8 | 110.9 | 135.8 | 106.8 |
October | 101.4 | 113.3 | 137.6 | 106.1 |
November | 101.4 | 113.8 | 140.9 | 105.8 |
December | 101.7 | 113.9 | 141.7 | 106.4 |
19411 | ||||
January | 103.7 | 114.4 | 148.3 | 108.2 |
February | 106.8 | 115.5 | 151.5 | 120.1 |
March | 107.7 | 116.4 | 151.5 | 122.6 |
April | 111.8 | 116.9 | 152.4 | 126.7 |
May | 113.4 | 118.5 | 160.2 | 128.0 |
June | 115.6 | 119.2 | 164.0 | 131.6 |
1. Subject to revision. | ||||
Source: Statistics Canada, Canada Year Book, 1947. |