Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Index numbers of living costs in eight cities of Canada, alternate months, 1940, 1942, 1944, 1945, 1946 and 1947

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Index numbers of living costs in eight cities of Canada, alternate months, 1940, 1942, 1944, 1945, 1946 and 1947
  Halifax Saint John Montréal Toronto
  (August 1939 = 100)
1940        
February 103.1 103.0 104.4 102.5
April 101.9 101.2 105.4 103.2
June 105.5 104.1 106.2 103.4
August 107.5 105.1 107.0 104.2
October 107.0 107.0 108.3 105.1
December 108.0 108.7 109.4 105.8
1942        
February 113.5 115.2 117.1 114.5
April 113.5 115.1 117.4 114.7
June 111.0 115.4 118.2 115.5
August 115.8 117.2 118.7 116.2
October 115.5 116.6 119.4 116.3
December 116.2 117.3 120.3 116.8
1944        
February 117.9 118.6 121.0 117.0
April 118.2 118.7 121.2 117.2
June 118.3 118.8 120.7 117.1
August 119.0 119.6 120.2 117.1
October 118.4 118.7 120.1 117.0
December 118.4 118.4 120.2 116.5
1945        
February 118.8 118.6 120.9 116.5
April 118.7 118.8 121.0 116.8
June 119.1 119.1 121.9 118.1
August 121.1 120.9 123.6 118.4
October 119.1 119.5 122.2 117.7
December 119.6 119.7 122.6 118.1
1946        
February 119.3 119.7 122.2 118.2
April 120.3 120.6 123.1 119.3
June 122.1 122.5 125.8 121.9
August 125.0 124.6 128.3 123.5
October 125.0 124.9 129.5 124.9
December 125.1 125.1 129.1 125.0
1947        
February 125.6 125.9 129.6 126.0
April 127.9 128.5 132.7 128.8
June 131.0 132.1 137.7 133.3
  Winnipeg Saskatoon Edmonton Vancouver
  (August 1939 = 100)
1940        
February 102.6 101.6 103.1 103.0
April 103.3 105.1 103.7 103.5
June 103.2 101.7 103.8 103.1
August 104.6 105.3 103.7 103.8
October 105.2 106.9 101.2 104.1
December 106.3 108.6 105.6 105.4
1942        
February 112.4 115.7 110.9 112.2
April 112.6 116.1 111.1 112.3
June 113.1 116.2 112.0 113.1
August 115.0 117.5 114.1 115.1
October 114.5 117.0 113.6 115.5
December 115.6 118.5 115.0 116.9
1944        
February 115.4 119.3 115.7 116.8
April 115.7 119.1 115.7 117.3
June 115.5 119.3 115.7 117.5
August 115.7 119.6 116.1 117.0
October 115.8 119.2 115.8 117.2
December 115.8 119.2 115.6 116.9
1945        
February 116.0 119.1 116.0 117.6
April 116.2 119.6 116.2 117.8
June 117.2 119.9 116.7 119.1
August 118.0 121.2 117.7 119.4
October 116.8 120.3 117.1 117.9
December 117.0 120.7 117.6 118.7
1946        
February 117.1 120.6 117.8 119.2
April 118.4 121.7 119.1 120.4
June 120.9 125.3 121.2 123.7
August 122.1 126.1 123.2 124.7
October 122.7 127.2 123.9 125.9
December 123.2 128.2 124.8 126.6
1947        
February 121.0 129.0 121.9 127.7
April 126.1 131.7 127.5 130.1
June 129.7 136.2 131.3 134.3
Source: Statistics Canada, Canada Year Book, 1947.