Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | |
---|---|---|---|---|---|---|---|
(1935 to 1939=100) | |||||||
Domestic rates of fuel gas | 106.7 | 104.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 |
Domestic electric-light rates | 103.5 | 103.0 | 102.8 | 97.7 | 94.3 | 90.9 | 91.6 |
Domestic telephone rates | 101.9 | 103.3 | 103.3 | 103.3 | 103.3 | 103.3 | 103.3 |
Street-car fares | 100.1 | 100.1 | 100.1 | 100.1 | 100.0 | 100.0 | 100.0 |
Hospital-room rates | 102.7 | 104.3 | 106.0 | 111.0 | 116.0 | 124.1 | 133.2 |
Source: Statistics Canada, Canada Year Book, 1947. |