Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Per capita | ||||
---|---|---|---|---|
Revenue from taxation | Total revenue | Ordinary expenditure | Total expenditure | |
$ | ||||
1930 | 37.09 | 43.68 | 35.06 | 39.01 |
1931 | 28.55 | 34.33 | 37.54 | 42.41 |
1932 | 26.17 | 32.04 | 35.72 | 42.91 |
1933 | 23.92 | 29.32 | 33.35 | 50.07 |
19341 | 25.31 | 30.23 | 32.75 | 42.66 |
1935 | 28.07 | 33.38 | 33.17 | 44.09 |
1936 | 28.98 | 34 03 | 34 02 | 48.64 |
1937 | 35.00 | 41.12 | 35.23 | 48.17 |
1938 | 40.23 | 46.33 | 37.20 | 47.92 |
1939 | 38.67 | 44.57 | 36.66 | 49.09 |
1940 | 41.14 | 49.39 | 35.00 | 59.82 |
19411 | 67.63 | 75.80 | 33.95 | 108.61 |
1942 | 116.78 | 127.73 | 38.17 | 161.75 |
1943 | 174.97 | 190.44 | 47.52 | 371.41 |
1944 | 203.49 | 230.90 | 52.64 | 444.45 |
1945 | 177.79 | 221.74 | 63.32 | 432.84 |
1946 | 178.95 | 244.84 | 86.28 | 417.34 |
Note: Per capita figures for intercensal years are based on estimated populations, see p. 100 in Canada Year Book, 1947. See Tables 6 to 10 in Canada Year Book, 1947 for the figures of revenues and expenditures on which this table is based. Figures for the years 1868 to 1912 can be found on p. 849 of the Canada Year Book, 1938; those for 1913 to 1929 on p. 932 of the 1945 edition. | ||||
1. Census year. | ||||
Source: Statistics Canada, The Canada Year Book 1947. |