Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Navy | Army | |||
---|---|---|---|---|
Applications approved | Amount paid | Applications approved | Amount paid | |
number | $ | number | $ | |
19451 | ||||
Armed services | 6,384 | 973,957 | 96,526 | 14,663,621 |
Auxiliary services | 0 | - | 0 | - |
1946 | ||||
Armed services | 76,116 | 27,277,981 | 300,112 | 121,003,583 |
Auxiliary services | 2 | 180 | 182 | 58,646 |
1947 | ||||
Armed services | 21,745 | 17,766,165 | 187,028 | 170,585,767 |
Auxiliary services | 6 | 730 | 356 | 327,176 |
Total | 101,353 | 46,019,013 | 584,204 | 306,638,793 |
Air Force | Total | |||
Applications approved | Amount paid | Applications approved | Amount paid | |
number | $ | number | $ | |
19451 | ||||
Armed services | 21,140 | 3,468,852 | 124,050 | 19,106,430 |
Auxiliary services | 0 | - | 0 | - |
1946 | ||||
Armed services | 162,369 | 64,157,015 | 538,597 | 212,438,579 |
Auxiliary services | 50 | 36,115 | 334 | 94,941 |
1947 | ||||
Armed services | 47,547 | 32,926,652 | 256,320 | 221,278,584 |
Auxiliary services | 56 | 121,253 | 418 | 449,159 |
Total | 231,163 | 100,709,887 | 919,719 | 453,367,693 |
1. January, February and March only. | ||||
Source: Statistics Canada, The Canada Year Book 1947. |