Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1945 | 1946 | 1947 | ||
---|---|---|---|---|
$ | % of totals | |||
Homes | ||||
Purchased under National Housing Act | 4,776 | 221,777 | 750,140 | 1.0 |
Not purchased under National Housing Act | 320,659 | 6,306,043 | 11,739,328 | 15.4 |
Repairs, etc. | 85,750 | 1,763,591 | 5,181,285 | 6.8 |
Furniture and equipment | 443,099 | 11,942,200 | 56,306,510 | 74.0 |
Reduction of mortgages | 551 | 556,351 | 2,203,660 | 2.8 |
Totals, homes | 854,835 | 20,789,962 | 76,180,923 | 79.0 |
Business | ||||
Purchase of business | 15,429 | 530,549 | 1,784,659 | 9.1 |
Working capital | 87,541 | 3,458,688 | 10,116,248 | 51.8 |
Tools and equipment | 151,705 | 2,158,850 | 7,635,696 | 39.1 |
Totals, business | 254,675 | 6,148,087 | 19,536,603 | 190.0 |
Miscellaneous | ||||
Insurance annuities, pensions, etc. | 10,899 | 138,218 | 708,955 | 80.6 |
Vocational and educational fees and equipment | 1,514 | 69,475 | 116,325 | 13.2 |
Allied veterans | - | 1,170 | 54,770 | 6.2 |
Total, miscellaneous | 12,413 | 208,863 | 880,050 | 2.0 |
Grand total | 1,121,923 | 27,146,912 | 96,597,576 | 100.0 |
Source: Statistics Canada, The Canada Year Book 1947. |