Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Arrivals | Arrivals | Arrivals | |||
---|---|---|---|---|---|
number | number | number | |||
1912 | 375,756 | 1927 | 158,886 | 1942 | 7,576 |
1913 | 400,870 | 1928 | 166,783 | 1943 | 8,504 |
1614 | 150,484 | 1929 | 164,993 | 1944 | 12,801 |
1915 | 36,665 | 1930 | 104,806 | 1945 | 22,722 |
1916 | 55,914 | 1931 | 27,530 | 1946 | 71,719 |
1917 | 72,910 | 1932 | 20,591 | 1947 | 64,127 |
1918 | 41,845 | 1933 | 14,382 | 1948 | 125,414 |
1919 | 107,698 | 1934 | 12,476 | 1949 | 95,217 |
1920 | 138,824 | 1935 | 11,277 | 1950 | 73,912 |
1921 | 91,728 | 1936 | 11,643 | 1951 | 194,391 |
1922 | 64,224 | 1937 | 15,101 | 1952 | 164,498 |
1923 | 133,729 | 1938 | 17,244 | 1953 | 168,868 |
1924 | 124,164 | 1939 | 16,994 | 1954 | 154,227 |
1925 | 84,907 | 1940 | 11,324 | 1955 | 109,946 |
1926 | 135,982 | 1941 | 9,329 | 1956 | 164,857 |
Note: Figures for 1852 to 1893 are given in the Canada Year Book, 1942, p. 153, and those for 1894 to 1911are given in the Canada Year Book, 1948/1949, p. 175. | |||||
Source: Statistics Canada, Canada Year Book, 1957/1958. |