Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Birthplaces of immigrant arrivals, 1954 to 1956

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Birthplaces of immigrant arrivals, 1954 to 1956
  1954 1955 1956
  number
Commonwealth      
British Isles      
England 25,426 18,597 31,271
Northern Ireland 3,182 1,549 3,142
Scotland 10,091 5,775 10,332
Wales 961 734 1,097
Lesser isles 198 118 122
Total, British Isles 39,858 26,773 45,964
Other Commonwealth      
  Africa (British) 637 443 589
  Australia 1,248 1,302 1,605
  Canada 704 669 660
  India 526 538 729
  New Zealand 371 310 393
  West Indies (British) 799 804 1,065
Other 1,218 840 1,070
Republic of Irland 2,795 1,584 3,221
Continent of Africa (other than British) 186 83 488
Continent of North America      
Central America 26 25 28
Mexico 87 72 59
United States 8,089 8,487 8,016
Other 96 87 78
Continent of South America 598 506 492
Continent of Asia      
China 2,029 2,623 2,174
Israel 97 99 162
Japan 86 110 142
Other 496 731 1,099
Continent of Europe      
Austria 4,346 1,996 3,126
Belgium 1,572 1,215 2,370
Czechoslovakia 1,159 663 892
Denmark 1,420 1,378 1,099
Finland 699 642 3,077
France 3,015 2,336 23,216
Germany 24,212 15,288 5,078
Greece 2,780 2,927 4,583
Hungary 1,094 680 2,611
Italy 24,331 19,960 164,857
Latvia 525 338 346
Lithuania 318 177 209
Netherlands 15,823 6,655 7,627
Norway 1,014 722 848
Poland 3,520 2,350 2,593
Romania 1,174 557 714
Switzerland 1,145 739 1,243
Union of Soviet Socialist Republics1 1,610 1,109 986
Yugoslavia 2,416 1,916 2,803
Other 1,249 1,961 2,611
Grand Total 154,2272 109,9463 164,8574
Source: Statistics Canada, Canada Year Book, 1957/1958.