Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Immigrant aliens from Canada | U.S. citizens returning from Canada | People deported from Canada | Total | |
---|---|---|---|---|
number | ||||
1947 | 23,467 | 5,003 | 589 | 29,059 |
1948 | 24,788 | 4,946 | 512 | 30,246 |
19491 | 25,156 | 5,787 | 425 | 31,368 |
1950 | 21,885 | 3,859 | 476 | 26,220 |
1951 | 25,880 | 4,303 | 315 | 30,498 |
1952 | 33,354 | 4,012 | 343 | 37,709 |
1953 | 36,283 | 2,846 | 351 | 39,480 |
1954 | 34,873 | 2,091 | 734 | 37,698 |
1955 | 32,435 | 2,263 | 964 | 35,662 |
1956 | 42,363 | - | - | - |
1. Newfoundland included from 1949. | ||||
Source: Statistics Canada, Canada Year Book, 1957/1958. |