Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1950 | 1952 | 1953 | 1954 | 1955 | |
---|---|---|---|---|---|
$ | |||||
Canada | 10,855,285,292 | 13,804,979,863 | 14,588,094,744 | 14,177,498,978 | 15,838,050,416 |
Newfoundland1 | 102,811,196 | 151,070,304 | 157,415,689 | 163,905,151 | 189,777,105 |
Prince Edward Island | 31,056,036 | 42,260,508 | 34,288,640 | 37,574,980 | 39,556,811 |
Nova Scotia | 266,817,980 | 319,858,908 | 333,690,394 | 344,953,863 | 348,963,556 |
New Brunswick | 248,114,967 | 271,424,288 | 266,700,077 | 265,572,217 | 301,500,350 |
Quebec | 2,856,012,592 | 3,628,580,123 | 3,810,434,557 | 3,888,597,165 | 4,205,071,322 |
Ontario | 4,544,238,917 | 5,485,813,501 | 5,977,076,051 | 5,812,524,157 | 6,479,622,022 |
Manitoba | 482,568,489 | 580,066,823 | 572,582,909 | 538,994,676 | 590,478,522 |
Saskatchewan | 547,118,176 | 967,228,965 | 886,547,107 | 605,697,656 | 795,140,719 |
Alberta | 735,897,957 | 1,060,251,662 | 1,170,742,662 | 1,117,693,012 | 1,273,176,313 |
British Columbia2 | 1,023,154,853 | 1,278,277,196 | 1,357,028,175 | 1,364,080,561 | 1,577,870,127 |
Yukon and Northwest Territories2 | 17,494,129 | 20,147,585 | 21,588,483 | 37,905,540 | 36,893,569 |
Note: Figures from 1950 to 1953 have been revised since the publication of the Canada Year Book, 1956 edition as a result of changes in the forestry item. | |||||
1. Excludes agriculture. | |||||
2. Construction figures for the Yukon and Northwest Territories are included with British Columbia. | |||||
Source: Statistics Canada, Canada Year Book, 1957/1958. |