Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Canada | Newfoundland | Prince Edward Island | Nova Scotia | |||||
---|---|---|---|---|---|---|---|---|
$ thousands | % | $ thousands | % | $ thousands | % | $ thousands | % | |
Agriculture | 1,937,170 | 12.2 | - | - | 18,171 | 45.9 | 30,225 | 8.7 |
Forestry | 664,665 | 4.2 | 24,295 | - | 376 | 0.9 | 16,052 | 4.6 |
Fisheries | 90,891 | 0.6 | 13,661 | - | 3,279 | 8.3 | 23,582 | 6.7 |
Trapping | 17,424 | 0.1 | 48 | - | 2 | - | 207 | 0.1 |
Mining | 1,061,430 | 6.7 | 42,625 | - | - | - | 50,850 | 14.6 |
Electric power | 543,305 | 3.4 | 6,698 | - | 1,367 | 3.5 | 16,481 | 4.7 |
Manufactures | 875,345 | 55.3 | 60,587 | - | 6,432 | 16.3 | 139,646 | 40.0 |
Construction | 2,769,715 | 17.5 | 41,863 | - | 9,930 | 25.1 | 71,920 | 20.6 |
Total | 15,838,050 | 100.0 | 100 | - | 39,557 | 100.0 | 318,963 | 100.0 |
New Brunswick | Quebec | Ontario | Manitoba | |||||
Agriculture | 38,375 | 12.7 | 331,794 | 7.9 | 526,895 | 8.1 | 149,866 | 25.4 |
Forestry | 32,423 | 10.8 | 188,859 | 4.5 | 114,483 | 1.8 | 6,165 | 1.1 |
Fisheries | 6,753 | 2.2 | 3,453 | 0.1 | 6,783 | 0.1 | 3,477 | 0.6 |
Trapping | 184 | 0.1 | 1,750 | 0.1 | 4,286 | 0.1 | 2,970 | 0.5 |
Mining | 10,405 | 3.4 | 233,120 | 5.5 | 221,263 | 3.4 | 22,545 | 3.8 |
Electric power | 11,986 | 4.0 | 170,064 | 4.0 | 208,649 | 3.2 | 24,340 | 4.1 |
Manufactures | 120,808 | 40.1 | 2,022,333 | 62.4 | 4,426,655 | 68.3 | 247,472 | 41.9 |
Construction | 80,566 | 26.7 | 653,698 | 15.5 | 970,608 | 15.0 | 133,644 | 22.6 |
Total | 301,500 | 100.0 | 4,305,071 | 100.0 | 6,479,622 | 100.0 | 590,479 | 100.0 |
Saskatchewan | Alberta | British Columbia | Yukon and Northwest Territories | |||||
Agriculture | 459,758 | 57.8 | 322,215 | 25.3 | 59,871 | 3.8 | - | - |
Forestry | 4,166 | 0.5 | 13,163 | 1.0 | 264,232 | 16.7 | 449 | - |
Fisheries | 763 | 0.1 | 688 | 0.1 | 27,711 | 1.8 | 742 | - |
Trapping | 3,715 | 0.5 | 2,078 | 0.2 | 774 | - | 1,410 | - |
Mining | 45,357 | 5.7 | 303,752 | 23.8 | 100,415 | 6.4 | 31,098 | - |
Electric power | 18,639 | 2.4 | 28,858 | 2.3 | 54,761 | 3.5 | 1,462 | - |
Manufactures | 113,599 | 14.3 | 263,309 | 20.7 | 750,877 | 47.6 | 1,733 | - |
Construction1 | 149,144 | 18.7 | 339,113 | 26.6 | 319,229 | 20.2 | - | - |
Total | 795,141 | 100.0 | 1,273,176 | 100.0 | 1,575,870 | 100.0 | 36,894 | - |
1. Construction figures for the Yukon and Northwest Territories are included with British Columbia. | ||||||||
Source: Statistics Canada, Canada Year Book, 1957/1958. |