Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1956 Census | 1955 | 1956 | |||||||
---|---|---|---|---|---|---|---|---|---|
Households | Daily | Weekly | Daily | Weekly | |||||
number | circulation | number | circulation | number | circulation | number | circulation | ||
Edmonton, Alberta | 57,748 | - | - | 1 | 4,218 | - | - | 1 | 3,710 |
Hull, Quebec | 11,167 | - | - | 3 | 66,2751 | - | - | 3 | 48,1721 |
Lachine, Quebec | 8,557 | - | - | 1 | 14,0002 | - | - | 1 | 14,0002 |
Moncton, New Brunswick | 8,647 | 1 | 7,268 | - | - | 1 | 7,374 | - | - |
Montreal, Quebec | 285,501 | 4 | 352,041 | 22 | 1,463,7143 | 4 | 350,318 | 26 | 1,617,6464 |
Ottawa, Ontario | 56,059 | 1 | 26,976 | - | - | 1 | 27,950 | - | - |
Québec, Quebec | 38,556 | 2 | 199,278 | - | - | 2 | 197,428 | - | - |
St. Laurent, Quebec | 9,304 | - | - | 1 | 8,252 | - | - | 1 | 5,0002 |
Sherbrooke, Quebec | 13,646 | 1 | 25,421 | 1 | 35,866 | 1 | 26,732 | 1 | 35,866 |
Sudbury, Ontario | 11,526 | - | - | 1 | 1,851 | - | - | 1 | 1,989 |
Trois Rivières, Quebec | 10,912 | 1 | 29,983 | 3 | 14,312 | 1 | 31,359 | 3 | 7,8125 |
Verdun, Quebec | 21,009 | - | - | 1 | 24,0002 | - | - | - | - |
Winnipeg, Manitoba | 67,798 | - | - | 1 | 9,950 | - | - | 1 | 9,141 |
Note: Figures from 1945 can be found in the corresponding table of previous Canada Year Books beginning with the 1947 edition. | |||||||||
1. Includes one weekend supplement, which is circulated with daily newspapers in other cities. | |||||||||
2. Bilingual. | |||||||||
3. Includes ten bilinguals and ten weekend newspapers. | |||||||||
4. Includes 11 bilinguals and 11 weekend newspapers. | |||||||||
5. Circulation for two weeklies only. | |||||||||
Source: Statistics Canada, Canada Year Book, 1957/1958. |