Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Atlantic provinces1 | Quebec | Ontario | Manitoba | |
---|---|---|---|---|
$ millions | ||||
1930 | 197 | 646 | 1,091 | 188 |
1931 | 172 | 558 | 945 | 153 |
1932 | 140 | 462 | 783 | 131 |
1933 | 129 | 419 | 735 | 121 |
1934 | 147 | 454 | 833 | 131 |
1935 | 157 | 473 | 875 | 139 |
1936 | 170 | 518 | 941 | 150 |
1937 | 199 | 605 | 1,068 | 165 |
1938 | 188 | 598 | 1,026 | 164 |
1939 | 196 | 602 | 1,039 | 166 |
1940 | 235 | 683 | 1,191 | 182 |
1941 | 279 | 820 | 1,388 | 193 |
1942 | 301 | 876 | 1,447 | 206 |
1943 | 319 | 913 | 1,488 | 220 |
1944 | 351 | 976 | 1,574 | 243 |
1945 | 387 | 1,081 | 1,774 | 269 |
1946 | 491 | 1,342 | 2,265 | 338 |
1947 | 564 | 1,621 | 2,721 | 407 |
1948 | 607 | 1,792 | 3,067 | 466 |
1949 | 734 | 1,872 | 3,294 | 523 |
1950 | 822 | 2,183 | 3,715 | 567 |
1951 | 899 | 2,443 | 4,130 | 610 |
1952 | 982 | 2,635 | 4,383 | 651 |
1953 | 1,018 | 2,756 | 4,616 | 677 |
1954 | 1,025 | 2,798 | 4,634 | 637 |
1955 | 1,127 | 3,006 | 5,115 | 669 |
1956 | 1,198 | 3,269 | 5,403 | 701 |
Saskatchewan | Alberta | British Columbia2 | Canada3 | |
1930 | 188 | 175 | 251 | 2,736 |
1931 | 133 | 134 | 210 | 2,305 |
1932 | 112 | 115 | 165 | 1,908 |
1933 | 103 | 109 | 157 | 1,773 |
1934 | 115 | 125 | 179 | 1,984 |
1935 | 124 | 137 | 200 | 2,105 |
1936 | 138 | 147 | 225 | 2,289 |
1937 | 136 | 165 | 255 | 2,593 |
1938 | 136 | 177 | 240 | 2,530 |
1939 | 154 | 180 | 242 | 2,578 |
1940 | 174 | 198 | 273 | 2,935 |
1941 | 189 | 228 | 318 | 3,415 |
1942 | 201 | 243 | 346 | 3,619 |
1943 | 219 | 266 | 362 | 3,786 |
1944 | 249 | 296 | 404 | 4,093 |
1945 | 279 | 329 | 455 | 4,573 |
1946 | 341 | 416 | 593 | 5,787 |
1947 | 410 | 504 | 737 | 6,963 |
1948 | 473 | 611 | 818 | 7,835 |
1949 | 538 | 697 | 874 | 8,532 |
1950 | 571 | 777 | 982 | 9,617 |
1951 | 659 | 854 | 1,100 | 10,693 |
1952 | 764 | 939 | 1,177 | 11,532 |
1953 | 845 | 987 | 1,228 | 12,128 |
1954 | 758 | 964 | 1,249 | 12,066 |
1955 | 748 | 1,035 | 1,412 | 13,112 |
1956 | 815 | 1,146 | 1,557 | 14,089 |
1. Newfoundland included from 1949. | ||||
2. Includes Yukon and the Northwest Territories. | ||||
3. Totals are not the exact addition of the components because of rounding of the figures. | ||||
Source: Statistics Canada, Canada Year Book, 1957/1958. |