Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1951 | 1954 | 1955 | 1956 | |
---|---|---|---|---|
$ millions | ||||
Grocery and combination stores | 1,905 | 2,279 | 2,430 | 2,621 |
Other food and beverage stores | 903 | 924 | 950 | 1,001 |
General stores | 525 | 515 | 530 | 558 |
Department stores | 910 | 1,062 | 1,150 | 1,242 |
Variety stores | 196 | 234 | 250 | 275 |
Motor vehicle dealers | 1,884 | 2,029 | 2,370 | 2,547 |
Garages and filling stations | 479 | 632 | 718 | 757 |
Men's clothing stores | 203 | 207 | 214 | 227 |
Family clothing stores | 192 | 191 | 200 | 212 |
Women's clothing stores | 193 | 221 | 225 | 243 |
Shoe stores | 112 | 121 | 123 | 132 |
Hardware stores | 228 | 247 | 256 | 274 |
Lumber and building material dealers | 359 | 406 | 451 | 492 |
Furniture, appliance and radio dealers | 358 | 486 | 541 | 576 |
Restaurants | 438 | 453 | 468 | 490 |
Fuel dealers | 233 | 250 | 268 | 297 |
Drug stores | 249 | 282 | 300 | 317 |
Jewellery stores | 105 | 116 | 124 | 131 |
Miscellaneous | 1,221 | 1,412 | 1,545 | 1,697 |
Total, all trades | 10,693 | 12,066 | 13,112 | 14,089 |
Source: Statistics Canada, Canada Year Book, 1957/1958. |