Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Stock on hand at end of year | ||||||
---|---|---|---|---|---|---|
Stores | Net retail sales | Salaries and wages paid to store employees | Stores | Warehouses | Accounts outstanding at end of year | |
Average number | $ thousands | |||||
1930 | 8,097 | 487,336 | 50,405 | 60,457 | - | - |
1941 | 7,622 | 639,210 | 57,777 | 68,619 | 20,976 | 38,376 |
1942 | 7,010 | 687,447 | 57,654 | 66,940 | 22,633 | - |
1943 | 6,780 | 703,950 | 58,804 | 67,628 | 22,602 | 15,527 |
1944 | 6,560 | 769,643 | 63,300 | 66,944 | 21,855 | 15,093 |
1945 | 6,580 | 876,209 | 68,196 | 68,247 | 29,013 | 16,368 |
1946 | 6,559 | 1,014,847 | 77,474 | 85,345 | 37,436 | 19,643 |
1947 | 6,716 | 1,177,323 | 91,266 | 105,040 | 43,546 | 31,492 |
1948 | 6,821 | 1,335,735 | 107,450 | 119,132 | 46,330 | 40,378 |
1949 | 6,839 | 1,420,081 | 115,603 | 123,696 | 46,755 | 50,001 |
1950 | 7,155 | 1,559,693 | 129,334 | 159,083 | 60,501 | 65,000 |
1951 | 7,846 | 1,775,744 | 153,599 | 186,562 | 60,490 | 53,816 |
1952 | 7,766 | 1,924,873 | 154,642 | 172,886 | 55,215 | 77,475 |
1953 | 7,835 | 2,048,228 | 171,167 | 179,704 | 52,096 | 91,538 |
1954 | 8,136 | 2,146,635 | 181,509 | 191,049 | 57,814 | 102,747 |
1955 | 8,274 | 2,353,955 | 199,611 | 205,833 | 63,120 | 127,362 |
1956 | 8,559 | 2,647,055 | 221,136 | 232,392 | 72,183 | 143,357 |
Source: Statistics Canada, Canada Year Book, 1957/1958. |