Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1953 | 1954 | 1955 | 1956 | |
---|---|---|---|---|
$ thousands | ||||
Province | ||||
Newfoundland | 14,281 | 13,865 | 12,982 | 15, 267 |
Maritime provinces | 137,428 | 141,236 | 155,728 | 169,946 |
Quebec | 422,586 | 447,238 | 488,374 | 540,628 |
Ontario | 942,016 | 999,571 | 1,096,030 | 1,230,388 |
Manitoba | 87,232 | 86,523 | 94,235 | 100,591 |
Saskatchewan | 95,337 | 96,280 | 102,129 | 111,353 |
Alberta | 143,518 | 146,932 | 160,909 | 182,111 |
British Columbia | 200,422 | 209,202 | 237,734 | 289,846 |
Yukon and Northwest Territories | 5,408 | 5,788 | 5,835 | 6,925 |
Canada | 2,018,228 | 2,146,635 | 2,353,955 | 2,647,055 |
Kind of business | ||||
Foods and beverages1 | 265,514 | 1,353,278 | 1,486,644 | 1,685,391 |
Combination grocery and meat stores | 779,668 | 870,580 | 970,793 | 1,104,060 |
Restaurants | 34,442 | 33,900 | 34,602 | 36,374 |
Alcoholic beverage stores | 435,538 | 432,714 | 465,772 | 527,952 |
General merchandise (excluding department stores) | 254,299 | 261,495 | 280,871 | 313,976 |
General stores | 36,541 | 36,560 | 37,450 | 41,144 |
Variety stores | 188,475 | 194,248 | 207,831 | 229,307 |
Automotive | 33,418 | 35,014 | 39,923 | 42,043 |
Apparel and Accessories1 | 157,431 | 162,239 | 175,077 | 190,674 |
Men's and boys' clothing and furnishings | 24,734 | 25,350 | 27,037 | 28,866 |
Women's clothing stores | 49,257 | 54,843 | 61,897 | 67,269 |
Family clothing stores | 36,241 | 32,069 | 33,418 | 36,347 |
Shoes | 43,470 | 45,384 | 48,054 | 53,433 |
Building materials and hardware | 107,034 | 104,982 | 114,963 | 141,316 |
Furniture and household appliance | 99,880 | 99,536 | 120,515 | 137,059 |
Other retail stores1 | 130,663 | 130,090 | 135,962 | 136,592 |
Drug stores | 34,805 | 35,908 | 36,660 | 41,299 |
Jewellery stores | 38,238 | 38,954 | 43,016 | 46,301 |
1. Includes other kinds of business not shown separately. | ||||
Source: Statistics Canada, Canada Year Book, 1957/1958. |