Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Gross profit | Salaries and wages | Occupancy1 | Total operating expenses2 | Net operating profit | Net non-trading Income | Net profit before income tax | |
---|---|---|---|---|---|---|---|
percentage of net sales | |||||||
Grocery | 16.03 | 8.75 | 1.94 | 15.32 | 0.71 | 0.11 | 0.82 |
Combination grocery and meat | 16.45 | 7.67 | 1.39 | 13.40 | 3.05 | 0.16 | 3.21 |
Meat markets | 18.75 | 11.01 | 1.63 | 17.63 | 1.12 | 0.023 | 1.10 |
Men's clothing | 30.97 | 14.43 | 5.02 | 28.39 | 2.58 | 0.40 | 2.98 |
Women's clothing | 32.70 | 14.07 | 6.42 | 28.77 | 3.93 | 0.55 | 4.48 |
Family clothing | 33.35 | 16.71 | 4.89 | 31.64 | 1.71 | 0.25 | 1.96 |
Shoe | 32.95 | 15.35 | 5.84 | 27.98 | 4.97 | 0.213 | 4.76 |
Variety | 38.30 | 17.86 | 5.02 | 29.03 | 9.27 | 0.45 | 9.72 |
Drug | 34.93 | 19.07 | 5.05 | 31.67 | 3.26 | 0.75 | 4.01 |
Furniture | 28.50 | 12.30 | 3.37 | 25.09 | 3.41 | 3.85 | 7.26 |
1. Includes taxes and insurance, light, heat and power, repairs, maintenance, depreciation (except on delivery equipment) and rentals on rented premises. | |||||||
2. Includes salaries and wages and occupancy expenses. | |||||||
3. Net non-trading expenses. | |||||||
Source: Statistics Canada, Canada Year Book, 1957/1958. |