Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Cost of goods sold | Gross profit | Salaries and wages1 | Occupancy expenses2 | Total operating expenses3 | Net profit before income tax4 | |
---|---|---|---|---|---|---|
percentage of net sales | ||||||
Unincorporated | ||||||
Grocery | 85.62 | 14.38 | 2.89 | 3.30 | 8.73 | 5.65 |
Combination | 84.91 | 15.09 | 4.75 | 2.93 | 10.69 | 4.40 |
Meat | 81.10 | 18.90 | 5.53 | 3.37 | 12.53 | 6.37 |
Confectionery | 82.43 | 17.57 | 2.79 | 5.60 | 10.23 | 7.34 |
Fruits and vegetables | 81.58 | 18.42 | 4.35 | 4.46 | 12.47 | 5.95 |
Men's clothing | 72.98 | 27.02 | 6.43 | 5.74 | 17.58 | 9.44 |
Family clothing | 74.12 | 25.88 | 7.27 | 5.38 | 17.22 | 8.66 |
Women's clothing | 72.62 | 27.38 | 8.09 | 6.44 | 19.78 | 7.60 |
Family shoe | 72.23 | 27.77 | 7.74 | 5.76 | 17.55 | 10.22 |
General stores | 85.08 | 14.92 | 3.74 | 2.96 | 9.24 | 5.68 |
Furniture | 73.12 | 26.88 | 7.15 | 5.27 | 19.72 | 7.16 |
Household appliance, radio and television | 73.93 | 26.07 | 8.86 | 4.18 | 19.46 | 6.61 |
Hardware | 74.17 | 25.83 | 8.09 | 4.52 | 16.83 | 9.00 |
Restaurants | 62.31 | 37.69 | 16.17 | 10.33 | 30.17 | 7.52 |
Fuel dealers | 77.03 | 22.97 | 3.61 | 2.48 | 17.56 | 5.41 |
Drug | 70.18 | 29.82 | 9.20 | 4.77 | 18.23 | 11.59 |
Jewellery | 59.81 | 40.19 | 10.07 | 8.30 | 25.53 | 14.66 |
Tobacco | 81.74 | 18.26 | 4.09 | 5.18 | 10.94 | 7.32 |
Filling stations | 79.20 | 20.80 | 6.61 | 4.64 | 13.70 | 7.10 |
Garages | 69.41 | 30.59 | 11.40 | 5.70 | 21.14 | 9.45 |
Incorporated | ||||||
Men's clothing | 70.17 | 29.83 | 15.75 | 6.09 | 28.09 | 1.74 |
Family clothing | 70.55 | 29.46 | 15.73 | 4.97 | 27.12 | 2.33 |
Women's clothing | 68.77 | 31.23 | 16.57 | 7.08 | 29.23 | 2.00 |
Family shoe | 68.51 | 31.49 | 16.98 | 6.54 | 29.00 | 2.49 |
Hardware | 73.03 | 26.97 | 15.70 | 4.14 | 24.97 | 2.00 |
Furniture | 71.83 | 28.17 | 13.99 | 4.59 | 26.63 | 1.54 |
Household appliance, radio and television | 73.65 | 26.35 | 13.98 | 3.70 | 24.61 | 1.74 |
Fuel dealers | 77.65 | 22.35 | 6.12 | 2.16 | 20.35 | 2.00 |
Drug | 67.86 | 32.14 | 18.53 | 5.16 | 28.50 | 3.64 |
Jewellery | 56.48 | 43.52 | 22.92 | 8.25 | 40.38 | 3.14 |
1. Excludes delivery and, for unincorporated stores, also excludes proprietors' salaries. | ||||||
2. Includes taxes and insurance, light, heat and power, repairs, maintenance, depreciation (except on delivery equipment) and rentals on rented premises. | ||||||
3. Includes salaries and wages and occupancy expenses. | ||||||
4. Includes, for unincorporated stores, proprietors' salaries or withdrawals. | ||||||
Source: Statistics Canada, Canada Year Book, 1957/1958. |