Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1901 | 1911 | 1921 | 1931 | 1941 | 1951 | 1961 | |
---|---|---|---|---|---|---|---|
numerical distribution | |||||||
Canada | 5,371,315 | 7,206,643 | 8,787,9491 | 10,376,786 | 11,506,655 | 14,009,129 | 18,238,247 |
Newfoundland | * | * | * | * | * | 361,416 | 457,853 |
Prince Edward Island | 103,259 | 93,728 | 88,615 | 88,038 | 95,047 | 98,429 | 104,629 |
Nova Scotia | 459,574 | 492,338 | 523,837 | 512,846 | 577,962 | 642,584 | 737,007 |
New Brunswick | 331,120 | 351,889 | 387,876 | 408,219 | 457,401 | 515,697 | 597,936 |
Quebec | 1,648,898 | 2,005,776 | 2,360,510 | 2,874,662 | 3,331,882 | 4,055,681 | 5,259,211 |
Ontario | 2,182,947 | 2,527,292 | 2,933,662 | 3,431,683 | 3,787,655 | 4,597,542 | 6,236,092 |
Manitoba | 255,211 | 461,394 | 610,118 | 700,139 | 729,744 | 776,541 | 921,686 |
Saskatchewan | 91,279 | 492,432 | 757,510 | 921,785 | 895,992 | 831,728 | 925,181 |
Alberta | 73,022 | 374,295 | 588,454 | 731,605 | 796,169 | 939,501 | 1,331,944 |
British Columbia | 178,657 | 392,480 | 524,582 | 694,263 | 817,861 | 1,165,210 | 1,629,082 |
Yukon | 27,219 | 8,512 | 4,157 | 4,230 | 4,914 | 9,096 | 14,628 |
Northwest Territories | 20,129 | 6,507 | 8,143 | 9,316 | 12,028 | 16,004 | 22,998 |
percentage change from preceding census | |||||||
Canada | 11.1 | 31.2 | 21.9 | 18.1 | 10.9 | 21.8 | 30.2 |
Newfoundland | * | * | * | * | * | * | 26.7 |
Prince Edward Island | -5.3 | -9.2 | -5.5 | -0.7 | 8.0 | 3.6 | 6.3 |
Nova Scotia | 2.0 | 7.1 | 6.4 | -2.1 | 12.7 | 11.2 | 14.7 |
New Brunswick | 3.1 | 6.3 | 10.2 | 5.2 | 12.0 | 12.7 | 15.9 |
Quebec | 10.8 | 21.6 | 17.7 | 21.8 | 15.9 | 21.7 | 29.7 |
Ontario | 3.2 | 15.8 | 16.1 | 17.0 | 10.4 | 21.4 | 35.6 |
Manitoba | 67.3 | 80.8 | 32.2 | 14.8 | 4.2 | 6.4 | 18.7 |
Saskatchewan | - | 439.5 | 53.8 | 21.7 | -2.8 | -7.2 | 11.2 |
Alberta | - | 412.6 | 57.2 | 24.3 | 8.8 | 18.0 | 41.8 |
British Columbia | 82.0 | 119.7 | 33.7 | 32.3 | 17.8 | 42.5 | 39.8 |
Yukon | - | -68.7 | -51.2 | 1.8 | 16.2 | 85.1 | 60.8 |
Northwest Territories | -79.7 | -67.7 | 25.1 | 14.4 | 29.1 | 33.1 | 43.7 |
* Populations of Newfoundland, which was not part of Canada until 1949, were: 1901, 220,984; 1911, 242,619; 1921, 263,033; 1931, 281,500 (estimated); 1941, 303,300 (estimated); and 1945, 321,819. | |||||||
Note: Populations for the decennial census years 1871, 1881 and 1891 are given in the Canada Year Book, 1956, p. 149. The populations of the Prairie Provinces in 1906, 1916, 1926, 1936 and 1946 will be found in the 1951 edition, p. 131, and census populations for 1956 in the Canada Year Book, 1961, p. 146. | |||||||
1. Includes 485 members of the Royal Canadian Navy, which was recorded separately in 1921. | |||||||
Source: Statistics Canada, Canada Year Book, 1967. |