Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Population 1951 Census | Births | Deaths | Natural increase | |
---|---|---|---|---|
number | ||||
Canada | 14,009,129 | 1,168,310 | 1,320,112 | 3,148,198 |
Newfoundland | 361,416 | 141,165 | 30,169 | 110,996 |
Prince Edward Island | 98,429 | 26,990 | 9,369 | 17,621 |
Nova Scotia | 642,584 | 187,571 | 59,278 | 128,293 |
New Brunswick | 515,697 | 165,299 | 45,838 | 119,461 |
Quebec | 4,055,681 | 1,348,440 | 350,140 | 998,300 |
Ontario | 4,597,542 | 1,426,211 | 472,718 | 953,493 |
Manitoba | 776,541 | 220,016 | 70,326 | 149,690 |
Saskatchewan | 831,728 | 238,998 | 66,674 | 172,324 |
Alberta | 939,501 | 345,025 | 79,830 | 265,195 |
British Columbia | 1,165,210 | 355,736 | 131,945 | 223,791 |
Yukon and Northwest Territories | 25,100 | 12,889 | 3,855 | 9,034 |
Immigration | Actual increase | Net migration | Population 1961 Census | |
number | ||||
Canada | 1,542,853 | 1,228,818 | 1,080,620 | 18,238,247 |
Newfoundland | 4,200 | 96,437 | -14,559 | 457,853 |
Prince Edward Island | 1,451 | 6,200 | -11,421 | 104,629 |
Nova Scotia | 19,148 | 94,423 | -33,870 | 737,007 |
New Brunswick | 9,718 | 82,239 | -37,222 | 597,936 |
Quebec | 325,329 | 1,203,530 | 205,230 | 5,259,211 |
Ontario | 817,292 | 1,638,550 | 685,057 | 6,236,092 |
Manitoba | 66,344 | 145,145 | -4,545 | 921,686 |
Saskatchewan | 30,715 | 93,453 | -78,871 | 925,181 |
Alberta | 112,520 | 392,443 | 127,248 | 1,331,944 |
British Columbia | 155,052 | 463,872 | 240,081 | 1,629,082 |
Yukon and Northwest Territories | 1,084 | 12,526 | 3,492 | 37,626 |
Source: Statistics Canada, Canada Year Book, 1967. |