Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Population 1951 | Population 1956 | Population 1961 | |||||
---|---|---|---|---|---|---|---|
Land area | Total | Per square mile | Total | Per square mile | Total | Per square mile | |
square miles | number | ||||||
Canada | 3,560,238 | 14,009,429 | 3.93 | 16,080,791 | 4.52 | 18,238,247 | 5.12 |
Canada (excluding the territories) | 2,101,454 | 13,984,329 | 6.65 | 16,049,288 | 7.64 | 18,200,621 | 8.66 |
Newfoundland (including Labrador) | 143,045 | 361,416 | 2.53 | 415,074 | 2.90 | 457,853 | 3.20 |
Prince Edward Island | 2,184 | 98,429 | 45.07 | 99,285 | 45.46 | 104,629 | 47.91 |
Nova Scotia | 20,402 | 642.584 | 31.50 | 694,717 | 34.05 | 737,007 | 36.12 |
New Brunswick | 27,835 | 515,697 | 18.53 | 554,616 | 19.93 | 597,936 | 21.48 |
Quebec | 523,860 | 4,055,681 | 7.74 | 4,628,378 | 8.84 | 5,259,211 | 10.04 |
Ontario | 344,092 | 4,597,542 | 13.36 | 5,404,933 | 15.71 | 6,236,092 | 18.12 |
Manitoba | 211,775 | 776,541 | 3.67 | 850,040 | 4.01 | 921,686 | 4.35 |
Saskatchewan | 220,182 | 831,728 | 3.78 | 880,665 | 4.00 | 925,181 | 4.20 |
Alberta | 248,800 | 939,501 | 3.78 | 1,123,116 | 4.51 | 1,331,944 | 5.35 |
British Columbia | 359,279 | 1,165,210 | 3.24 | 1,398,464 | 3.89 | 1,629,082 | 4.53 |
Yukon | 205,346 | 9,096 | 0.04 | 12,190 | 0.06 | 14,628 | 0.07 |
Northwest Territories | 1,253,438 | 16,004 | 0.01 | 19,313 | 0.02 | 22.998 | 0.02 |
Source: Statistics Canada, Canada Year Book, 1967. |