Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Incorporated centres | Population | Percentage of total population | |
---|---|---|---|
number | % | ||
1951 | |||
Over 500,000 | 2 | 1,697,274 | 12.1 |
400,000 and 500,000 | - | - | - |
300,000 and 400000 | 1 | 344,833 | 2.5 |
200,000 and 300,000 | 3 | 646,076 | 4.6 |
100,000 and 200,000 | 4 | 572,756 | 4.1 |
50,000 and 100,000 | 9 | 588,436 | 4.2 |
25,000 and 50,000 | 24 | 802,380 | 5.7 |
15,000 and 25,000 | 34 | 636,713 | 4.5 |
10,000 and 15,000 | 29 | 347,410 | 2.5 |
5,000 and 10,000 | 100 | 720,077 | 5.1 |
3,000 and 5,000 | 119 | 457,492 | 3.3 |
1,000 and 3,000 | 409 | 698,092 | 5.0 |
Under 1,000 | 1,049 | 429,683 | 3.1 |
Total | 1,783 | 7,941,222 | 56.7 |
1956 | |||
Over 500,000 | 2 | 1,777,145 | 11.1 |
400,000 and 500,000 | - | - | - |
300,000 and 400,000 | 1 | 365,844 | 2.3 |
200,000 and 300,000 | 4 | 942,849 | 5.9 |
100,000 and 200,000 | 4 | 576,156 | 3.6 |
50,000 and 100,000 | 12 | 769,323 | 4.8 |
25,000 and 50,000 | 27 | 929,624 | 5.8 |
15,000 and 25,000 | 43 | 853,341 | 5.3 |
10,000 and 15,000 | 44 | 527,802 | 3.3 |
5,000 and 10,000 | 117 | 830,289 | 5.2 |
3,000 and 5,000 | 130 | 497,818 | 3.1 |
1,000 and 3,000 | 450 | 772,013 | 4.8 |
Under 1,000 | 1,039 | 443,922 | 2.8 |
Total | 1,873 | 9,286,126 | 57.7 |
1961 | |||
Over 500,000 | 2 | 1,863,469 | 10.2 |
400,000 and 500,000 | - | - | - |
300,000 and 400,000 | 1 | 384,522 | 2.1 |
200,000 and 300,000 | 5 | 1,338,294 | 7.3 |
100,000 and 200,000 | 4 | 568,056 | 3.1 |
50,000 and 100,000 | 17 | 1,134,214 | 6.2 |
25,000 and 50,000 | 41 | 1,431,909 | 7.9 |
15,000 and 25,000 | 43 | 862,101 | 4.7 |
10,000 and 15,000 | 61 | 743,474 | 4.1 |
5,000 and 10,000 | 132 | 932,936 | 5.1 |
3,000 and 5,000 | 151 | 579,201 | 3.2 |
1,000 and 3,000 | 465 | 793,465 | 4.4 |
Under 1,000 | 1,039 | 437,207 | 2.4 |
Total | 1,961 | 11,068,848 | 60.7 |
Source: Statistics Canada, Canada Year Book, 1967. |