Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
number | percentage of total | |
---|---|---|
Canada | 18,238,247 | 100.00 |
English | 10,660,534 | 58.45 |
French | 5,123,151 | 28.09 |
German | 563,713 | 3.09 |
Ukrainian | 361,496 | 1.98 |
Italian | 339,626 | 1.86 |
Netherlands | 170,177 | 0.93 |
Indian and Eskimo | 166,531 | 0.91 |
Polish | 161,720 | 0.89 |
Magyar | 85,939 | 0.47 |
Yiddish | 82,448 | 0.45 |
Chinese | 49,099 | 0.27 |
Finnish | 44,785 | 0.25 |
Russian | 42,903 | 0.21 |
Slovak | 42,546 | 0.23 |
Greek | 40,455 | 0.22 |
Norwegian | 40,054 | 0.22 |
Danish | 35,035 | 0.19 |
Swedish | 32,632 | 0.18 |
Serbo-Croatian | 28,866 | 0.16 |
Japanese | 17,856 | 0.10 |
Lithuanian | 14,997 | 0.08 |
Flemish | 14,304 | 0.08 |
Lettish | 14,062 | 0.08 |
Estonian | 13,830 | 0.08 |
Syrian and Arabic | 12,999 | 0.07 |
Romanian | 10,165 | 0.06 |
Icelandic | 8,993 | 0.05 |
Gaelic | 7,533 | 0.04 |
Welsh | 3,040 | 0.02 |
Other | 48,758 | 0.27 |
Source: Statistics Canada, Canada Year Book, 1967. |