Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Households | Average persons per household | |||||
---|---|---|---|---|---|---|
1951 | 1956 | 1961 | 1951 | 1956 | 1961 | |
number | ||||||
Canada | 3,387,381 | 3,711,500 | 4,147,414 | 3.7 | 3.8 | 3.9 |
Newfoundland | 74,858 | 82,128 | 89,267 | 4.4 | 4.6 | 4.7 |
Prince Edward Island | 21,381 | 21,153 | 21,969 | 4.0 | 4.1 | 4.2 |
Nova Scotia | 145,127 | 154,243 | 161,894 | 3.9 | 3.9 | 4.0 |
New Brunswick | 111,639 | 116,623 | 124,653 | 4.1 | 4.2 | 4.3 |
Quebec | 856,041 | 970,414 | 1,103,822 | 4.2 | 4.2 | 4.2 |
Ontario | 1,162,772 | 1,342,572 | 1,511,478 | 3.4 | 3.5 | 3.6 |
Manitoba | 191,268 | 204,414 | 215,831 | 3.6 | 3.6 | 3.7 |
Saskatchewan | 196,188 | 205,135 | 211,776 | 3.7 | 3.8 | 3.8 |
Alberta | 223,326 | 262,922 | 305,671 | 3.7 | 3.7 | 3.8 |
British Columbia | 299,845 | 346,003 | 394,023 | 3.3 | 3.4 | 3.6 |
Yukon and Northwest Territories | 4,939 | 5,893 | 7,060 | 3.9 | 4.1 | 4.3 |
Source: Statistics Canada, Canada Year Book, 1967. |