Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
15 to 18 | 19 to 24 | ||||||
---|---|---|---|---|---|---|---|
Under 6 | 6 to 14 | Total | At school | Total | At school | Total children living at home | |
number | |||||||
Canada | 2,661,724 | 3,446,569 | 1,059,808 | 748,714 | 609,036 | 121,682 | 7,777,137 |
Newfoundland | 80,245 | 109,020 | 32,582 | 21,004 | 16,827 | 1,522 | 238,674 |
Prince Edward Island | 15,550 | 21,563 | 6,626 | 4,465 | 3,606 | 600 | 47,345 |
Nova Scotia | 107,627 | 144,950 | 45,611 | 32,907 | 23,000 | 4,036 | 321 188 |
New Brunswick | 93,231 | 131,102 | 39,668 | 27,329 | 19,746 | 3,660 | 283,747 |
Quebec | 789,382 | 1,042,937 | 353,764 | 209,975 | 240,275 | 34,464 | 2,426,358 |
Ontario | 874,318 | 1,111,981 | 321,482 | 245,421 | 179,622 | 45,625 | 2,487,403 |
Manitoba | 127,250 | 169,016 | 51,530 | 39,156 | 26,775 | 5,883 | 374,571 |
Saskatchewan | 134,502 | 176,645 | 53,033 | 41,991 | 23,396 | 5,736 | 387,576 |
Alberta | 212,114 | 250,672 | 70,686 | 57,259 | 32,882 | 8,351 | 566,354 |
British Columbia | 220,347 | 281,698 | 83,272 | 68,346 | 42,081 | 11,714 | 627,398 |
Yukon and Northwest Territories | 7,158 | 6,985 | 1,554 | 861 | 826 | 91 | 16,523 |
Source: Statistics Canada, Canada Year Book, 1967. |