Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Before 1930 | 1931 to 1940 | 1941 to 1945 | 1946 to 1950 | 1951 to 1955 | 1956 to 19611 | 1946 to 19611 | Total | |
---|---|---|---|---|---|---|---|---|
number | ||||||||
Canada | 1,216,999 | 87,703 | 32,445 | 303,984 | 567,190 | 635,942 | 1,507,116 | 2,844,263 |
Newfoundland | 1,356 | 339 | 338 | 1,317 | 1,230 | 1,689 | 4,236 | 6,269 |
Prince Edward Island | 1,170 | 217 | 117 | 439 | 452 | 597 | 1,488 | 2,992 |
Nova Scotia | 14,752 | 2,165 | 1,079 | 4,434 | 5,281 | 6,457 | 16,172 | 34,168 |
New Brunswick | 10,496 | 1,451 | 886 | 3,184 | 2,887 | 4,379 | 10,450 | 23,283 |
Quebec | 121,164 | 14,202 | 5,321 | 38,452 | 87,873 | 121,437 | 247,762 | 388,449 |
Ontario | 462,705 | 41,959 | 15,190 | 169,044 | 323,528 | 340,731 | 833,303 | 1,353,157 |
Manitoba | 101,758 | 4,259 | 1,483 | 15,925 | 21,134 | 25,439 | 62,498 | 169,998 |
Saskatchewan | 116,192 | 3,170 | 1,034 | 8,124 | 9,497 | 11,372 | 28,993 | 149,389 |
Alberta | 156,324 | 8,446 | 2,420 | 25,326 | 48,263 | 47,970 | 121,559 | 288,749 |
British Columbia | 229,790 | 11,300 | 4,498 | 37,296 | 65,947 | 74,301 | 177,544 | 423,132 |
Yukon | 867 | 81 | 42 | 265 | 626 | 833 | 1,724 | 2,714 |
Northwest Territories | 425 | 114 | 37 | 178 | 472 | 737 | 1,387 | 1,963 |
1. Up to the date of the census, June 1, 1961. | ||||||||
Source: Statistics Canada, Canada Year Book, 1967. |