Statistics Canada
Symbol of the Government of Canada

Common menu bar links

Immigrant arrivals, by country of last permanent residence, 1963 to 1965

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

Immigrant arrivals, by country of last permanent residence, 1963 to 1965
  1963 1964 1965
  number
Commonwealth      
British Isles      
  England 16,562 20,481 28,820
  Northern Ireland 1,743 1,847 1,934
  Scotland 6,074 6,698 8,363
  Wales 201 233 682
  Lesser Isles 23 17 58
Total, British Isles 24,603 29,279 39,857
Australia 1,376 1,855 2,150
Hong Kong 1,008 2,490 4,155
India 737 1,154 2,241
Malta 869 1,162 1,055
New Zealand 316 448 561
West Indies 2,227 2,072 2,926
Other Commonwealth 1,289 1,866 2,134
Total, Commonwealth 32,425 40,326 55,079
Republic of Ireland 590 680 861
Africa1 6882 1,5983 1,6134
Asia1 629 760 2,157
Europe1      
Austria 799 1,099 1,472
Belgium 935 989 977
Finland 251 353 504
France 5,569 4,542 5,225
Germany 6,744 5,992 8,927
Greece 4,759 4,391 5,642
Hungary 555 424 453
Italy 14,427 19,297 26,398
Netherlands 1,728 2,029 2,619
Poland 1,482 1,944 1,975
Portugal 4,000 5,309 5,734
Scandinavian countries      
  Denmark 573 717 859
  Other 568 604 692
Spain 436 674 837
Switzerland 999 1,446 2,169
Yugoslavia 781 1,187 1,230
Other 227 275 330
North America1      
Mexico 117 136 147
United States 11,736 12,565 15,143
Other 176 174 221
South America1 1,103 1,643 1,862
Middle East1      
Egypt 1,476 1,855 1,378
Israel 688 871 822
Lebanon 456 347 602
Other 225 379 825
Other countries 9 - 5
Total, all countries 93,151 112,606 146,758
Source: Statistics Canada, Canada Year Book, 1967.