Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
1963 | 1964 | 1965 | |
---|---|---|---|
number | |||
Commonwealth | |||
British Isles | |||
England | 14,268 | 17,383 | 24,233 |
Northern Ireland | 1,851 | 1,993 | 2,143 |
Scotland | 6,340 | 7,145 | 8,838 |
Wales | 551 | 750 | 1,127 |
Lesser Isles | 26 | 48 | 64 |
Total, British Isles | 23,036 | 27,319 | 36,405 |
Australia | 1,256 | 1,656 | 2,039 |
Canada | 906 | 958 | 1,043 |
India | 1,146 | 1,642 | 3,040 |
Malta | 907 | 1,184 | 1,124 |
New Zealand | 399 | 456 | 620 |
West Indies | 2,576 | 2,578 | 3,844 |
Other Commonwealth | 1,668 | 3,303 | 3,399 |
Total, Commonwealth | 31,891 | 39,096 | 51,511 |
Republic of Ireland | 905 | 1,048 | 1,443 |
Africa1 | 1,303 | 1,608 | 1,442 |
Asia1 | |||
China | 971 | 2,168 | 4,552 |
Japan | 184 | 151 | 221 |
Other | 585 | 647 | 2,052 |
Europe1 | |||
Austria | 565 | 680 | 803 |
Belgium | 603 | 719 | 696 |
Czechoslovakia | 234 | 268 | 385 |
Denmark | 610 | 723 | 873 |
Finland | 287 | 408 | 584 |
France | 2,452 | 3,143 | 3,396 |
Germany | 4,518 | 4,771 | 6,964 |
Greece | 5,188 | 4,631 | 5,972 |
Hungary | 952 | 973 | 1,144 |
Italy | 15,474 | 20,578 | 28,118 |
Netherlands | 1,696 | 1,893 | 2,327 |
Norway | 290 | 282 | 324 |
Poland | 2,004 | 2,371 | 2,477 |
Portugal | 4,255 | 5,700 | 6,505 |
Romania | 388 | 425 | 424 |
Spain | 1,053 | 1,147 | 1,419 |
Switzerland | 612 | 795 | 1,231 |
Union of Soviet Socialist Republics2 | 416 | 413 | 543 |
Yugoslavia | 2,534 | 3,116 | 3,259 |
Other | 491 | 474 | 548 |
Middle East1 | |||
Egypt | 1,583 | 1,946 | 1,653 |
Israel | 308 | 439 | 490 |
Lebanon | 367 | 299 | 492 |
Turkey | 587 | 619 | 915 |
Other | 124 | 153 | 561 |
North America1 | |||
Mexico | 105 | 127 | 147 |
United States | 8,762 | 9,810 | 12,017 |
Other | 240 | 240 | 279 |
South America1 | 515 | 736 | 977 |
Other | 96 | 9 | 11 |
Grand total | 93,151 | 112,606 | 146,758 |
Note: Figures from 1942 are given in the corresponding table of previous Canada Year Books beginning with the Canada Year Book, 1948/1949. | |||
1. Excludes Commonwealth countries. | |||
2. In both Europe and Asia. | |||
Source: Statistics Canada, Canada Year Book, 1967. |