Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Single | Married | Widowed | Divorced | Separated | Total | |
---|---|---|---|---|---|---|
number | ||||||
Males | ||||||
0 to 14 | 18,977 | - | - | - | - | 18,977 |
15 to 19 | 5,813 | 76 | - | - | - | 5,889 |
20 to 24 | 9,738 | 2,614 | 3 | 12 | 10 | 12,377 |
25 to 29 | 6,689 | 6,561 | 7 | 85 | 33 | 13,375 |
30 to 39 | 2,926 | 11,025 | 24 | 194 | 72 | 14,241 |
40 to 49 | 379 | 4,732 | 28 | 97 | 48 | 5,284 |
50 to 59 | 90 | 2,223 | 101 | 38 | 12 | 2,464 |
60 or older | 65 | 1,522 | 440 | 45 | 28 | 2,100 |
Total, males | 44,677 | 28,753 | 603 | 471 | 203 | 74,707 |
Females | ||||||
0 to 14 | 17,845 | 3 | - | - | - | 17,848 |
15 to 19 | 4,665 | 1,482 | - | 3 | 2 | 6,152 |
20 to 24 | 6,838 | 6,554 | 11 | 39 | 24 | 13,466 |
25 to 29 | 3,967 | 7,164 | 22 | 95 | 38 | 11,286 |
30 to 39 | 2,116 | 9,075 | 82 | 235 | 77 | 11,585 |
40 to 49 | 457 | 3,668 | 277 | 213 | 75 | 4,690 |
50 to 59 | 194 | 2,004 | 934 | 157 | 75 | 3,364 |
60 or older | 202 | 1,212 | 2,071 | 104 | 71 | 3,660 |
Total, females | 36,284 | 31,162 | 3,397 | 846 | 362 | 72,051 |
Source: Statistics Canada, Canada Year Book, 1967. |