Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Born in province where married | Born in other provinces | Born outside Canada | ||||||
---|---|---|---|---|---|---|---|---|
Total marriages | Rate per 1,000 population | Grooms | Brides | Grooms | Brides | Grooms | Brides | |
number | % | |||||||
Canada1 | ||||||||
1941 | 121,842 | 10.6 | 76.8 | 81.5 | 11.4 | 10.1 | 11.7 | 8.4 |
1951 | 128,230 | 9.2 | 70.5 | 76.5 | 15.1 | 12.8 | 14.5 | 10.6 |
1961 | 128,475 | 7.0 | 67.9 | 74.2 | 14.3 | 11.7 | 17.9 | 14.1 |
1962 | 129,381 | 7.0 | 69.2 | 75.0 | 14.1 | 11.8 | 16.7 | 13.2 |
1963 | 131,111 | 6.9 | 69.1 | 75.0 | 14.5 | 11.9 | 16.5 | 13.1 |
1964 | 138,135 | 7.2 | 68.7 | 74.4 | 14.5 | 11.9 | 16.8 | 13.6 |
Newfoundland | ||||||||
1951 | 2,517 | 7.0 | 85.2 | 96.7 | 2.4 | 1.9 | 12.4 | 1.4 |
1961 | 3,306 | 7.2 | 88.0 | 97.2 | 3.8 | 1.6 | 8.2 | 1.2 |
1962 | 3,274 | 7.0 | 89.4 | 96.9 | 3.8 | 1.5 | 6.8 | 1.7 |
1963 | 3,280 | 6.8 | 88.5 | 96.5 | 3.7 | 1.5 | 7.9 | 2.0 |
1964 | 3,385 | 6.9 | 87.6 | 96.0 | 3.8 | 1.8 | 8.7 | 2.2 |
Prince Edward Island | ||||||||
1941 | 673 | 7.1 | 78.8 | 86.6 | 15.0 | 9.4 | 6.2 | 4.0 |
1051 | 583 | 5.9 | 82.3 | 91.1 | 12.9 | 6.0 | 4.8 | 2.9 |
1961 | 624 | 6.0 | 81.7 | 89.6 | 15.4 | 7.2 | 2.9 | 3.2 |
1962 | 677 | 6.4 | 76.1 | 91.0 | 20.8 | 6.8 | 3.1 | 2.2 |
1963 | 684 | 6.4 | 73.2 | 87.3 | 22.7 | 11.1 | 4.1 | 1.6 |
1964 | 662 | 6.2 | 76.9 | 90.0 | 18.4 | 7.7 | 4.7 | 2.3 |
Nova Scotia | ||||||||
1941 | 6,596 | 11.4 | 73.2 | 83.8 | 16.8 | 9.5 | 10.0 | 6.7 |
1051 | 5,094 | 7.9 | 78.2 | 86.7 | 15.9 | 9.0 | 6.0 | 4.3 |
1961 | 5,292 | 7.2 | 75.2 | 87.8 | 18.8 | 8.8 | 6.0 | 3.4 |
1962 | 5,256 | 7.0 | 75.9 | 88.0 | 18.9 | 9.0 | 5.2 | 3.0 |
1963 | 5,127 | 6.8 | 76.3 | 87.5 | 17.6 | 9.0 | 6.1 | 3.5 |
1964 | 5,339 | 7.0 | 76.2 | 88.0 | 17.9 | 9.0 | 6.0 | 3.0 |
New Brunswick | ||||||||
1941 | 4,941 | 10.8 | 78.5 | 84.4 | 13.3 | 9.7 | 8.2 | 5.9 |
1051 | 4,386 | 8.5 | 80.0 | 86.9 | 10.1 | 6.7 | 9.8 | 6.4 |
1961 | 4,504 | 7.5 | 75.4 | 86.3 | 14.9 | 7.9 | 9.7 | 5.8 |
1962 | 4,382 | 7.2 | 75.5 | 85.8 | 14.7 | 8.3 | 9.9 | 5.9 |
1963 | 4,391 | 7.2 | 75.7 | 85.9 | 14.0 | 8.2 | 10.3 | 5.9 |
1964 | 4,611 | 7.5 | 74.1 | 85.4 | 15.0 | 8.4 | 10.9 | 6.3 |
Quebec | ||||||||
1941 | 32,782 | 9.8 | 86.1 | 89.3 | 6.7 | 5.9 | 7.2 | 4.8 |
1051 | 35,704 | 8.8 | 86.7 | 89.5 | 6.1 | 5.5 | 7.2 | 5.0 |
1961 | 35,943 | 6.8 | 83.6 | 87.4 | 5.7 | 4.8 | 10.7 | 7.8 |
1962 | 37,038 | 6.9 | 85.1 | 88.4 | 5.5 | 4.9 | 9.4 | 6.8 |
1963 | 37,358 | 6.8 | 85.4 | 88.6 | 5.6 | 4.8 | 9.0 | 5.5 |
1964 | 39,400 | 7.1 | 84.4 | 87.6 | 5.6 | 4.9 | 10.0 | 7.5 |
Ontario | ||||||||
1941 | 43,270 | 11.4 | 89.2 | 89.0 | 4.2 | 4.5 | 6.7 | 6.5 |
1051 | 45,198 | 9.8 | 65.9 | 72.4 | 14.6 | 12.2 | 19.5 | 15.4 |
1961 | 44,434 | 7.1 | 61.5 | 67.2 | 12.9 | 11.0 | 25.6 | 21.8 |
1962 | 44,454 | 7.0 | 62.8 | 67.7 | 12.8 | 11.5 | 24.4 | 20.8 |
1963 | 45,306 | 7.0 | 62.4 | 67.8 | 13.5 | 11.6 | 24.1 | 20.7 |
1964 | 48,501 | 7.4 | 61.6 | 66.7 | 13.8 | 11.9 | 24.6 | 21.4 |
Manitoba | ||||||||
1941 | 8,305 | 11.4 | 63.0 | 73.7 | 17.4 | 15.0 | 19.6 | 11.4 |
1051 | 7,366 | 9.5 | 67.9 | 75.1 | 15.4 | 13.3 | 16.8 | 11.6 |
1961 | 6,512 | 7.1 | 66.6 | 74.5 | 18.5 | 14.5 | 14.8 | 11.0 |
1962 | 6,354 | 6.8 | 66.9 | 75.9 | 18.0 | 13.0 | 15.1 | 11.1 |
1963 | 6,694 | 7.0 | 67.2 | 75.7 | 18.4 | 13.8 | 14.4 | 10.5 |
1964 | 6,796 | 7.1 | 67.5 | 75.2 | 18.1 | 14.1 | 14.4 | 10.7 |
Saskatchewan | ||||||||
1941 | 7,036 | 7.9 | 64.7 | 79.1 | 16.1 | 10.0 | 19.1 | 10.9 |
1051 | 6,805 | 8.2 | 78.3 | 86.4 | 10.7 | 6.4 | 11.1 | 7.2 |
1961 | 6,149 | 6.6 | 79.3 | 85.8 | 11.9 | 8.7 | 8.8 | 5.5 |
1962 | 6,044 | 6.5 | 80.8 | 85.8 | 11.7 | 8.7 | 8.3 | 5.6 |
1963 | 6,197 | 6.6 | 78.4 | 85.3 | 13.4 | 9.1 | 8.2 | 5.7 |
1964 | 6,382 | 6.8 | 78.8 | 85.1 | 13.5 | 9.4 | 7.8 | 5.5 |
Alberta | ||||||||
1941 | 8,470 | 10.6 | 50.0 | 63.4 | 23.9 | 19.9 | 26.2 | 16.8 |
1051 | 9,305 | 9.9 | 56.0 | 67.4 | 25.7 | 19.6 | 18.3 | 13.0 |
1961 | 10,474 | 7.9 | 54.4 | 62.3 | 25.8 | 21.8 | 19.8 | 15.9 |
1962 | 10,423 | 7.6 | 54.4 | 62.0 | 25.9 | 22.8 | 19.7 | 15.2 |
1963 | 10,163 | 7.2 | 55.4 | 62.5 | 26.0 | 23.1 | 18.6 | 14.4 |
1964 | 10,634 | 7.4 | 56.2 | 62.9 | 26.2 | 22.9 | 17.6 | 14.2 |
British Columbia | ||||||||
1941 | 9,769 | 11.9 | 35.9 | 43.5 | 35.6 | 37.1 | 28.5 | 19.4 |
1051 | 11,272 | 9.7 | 35.5 | 41.6 | 43.1 | 43.0 | 21.3 | 15.5 |
1961 | 10,964 | 6.7 | 36.4 | 45.9 | 35.9 | 32.4 | 27.7 | 21.8 |
1962 | 11,196 | 6.7 | 39.8 | 48.0 | 34.8 | 31.9 | 25.4 | 20.1 |
1963 | 11,677 | 6.9 | 39.7 | 48.8 | 35.4 | 31.3 | 24.9 | 19.8 |
1964 | 12,158 | 7.0 | 42.1 | 50.3 | 34.4 | 30.1 | 23.5 | 19.6 |
Yukon | ||||||||
1961 | 128 | 8.8 | 12.5 | 24.2 | 63.3 | 52.3 | 24.2 | 23.4 |
1962 | 109 | 7.3 | 10.1 | 26.6 | 67.0 | 53.2 | 22.9 | 20.2 |
1963 | 95 | 6.3 | 11.6 | 25.3 | 65.3 | 60.0 | 23.2 | 14.7 |
1964 | 94 | 5.9 | 11.7 | 19.1 | 64.9 | 62.8 | 23.4 | 18.1 |
Northwest Territories | ||||||||
1961 | 145 | 6.3 | 54.5 | 61.4 | 35.9 | 31.7 | 9.7 | 6.9 |
1962 | 174 | 7.3 | 60.9 | 66.7 | 27.6 | 26.4 | 11.5 | 6.9 |
1963 | 139 | 5.8 | 69.1 | 74.1 | 20.1 | 20.1 | 10.8 | 5.8 |
1964 | 173 | 6.9 | 56.1 | 67.1 | 37.0 | 30.1 | 6.9 | 2.9 |
1. Newfoundland included from 1951 and the Yukon and Northwest Territories from 1961. | ||||||||
Source: Statistics Canada, Canada Year Book, 1967. |