Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Males | Females | |||||||
---|---|---|---|---|---|---|---|---|
Number living at each age | Number dying between each age and the next | Probability of dying before reaching next birthday | Expectation of life | Number living at each age | Number dying between each age and the next | Probability of dying before reaching next birthday | Expectation of life | |
number | years | number | years | |||||
At birth | 100,000 | 3,058 | 0.03058 | 68.35 | 100,000 | 2,387 | 0.02387 | 74.17 |
1 | 96,942 | 179 | 0.00135 | 69.50 | 97,613 | 160 | 0.00164 | 74.98 |
2 | 98,763 | 110 | 0.00114 | 68.63 | 97,453 | 94 | 0.00096 | 74.11 |
3 | 96,653 | 96 | 0.00099 | 67.71 | 97,359 | 69 | 0.00071 | 73.18 |
4 | 96,557 | 80 | 0.00083 | 66.78 | 97,290 | 59 | 0.00061 | 72.23 |
5 | 96,477 | 292 | 0.00075 | 65.83 | 97,231 | 196 | 0.00053 | 71.27 |
10 | 96,185 | 282 | 0.00050 | 61.02 | 97,035 | 147 | 0.00029 | 66.41 |
15 | 95,903 | 555 | 0.00069 | 56.20 | 96,888 | 229 | 0.00040 | 61.51 |
20 | 95,348 | 771 | 0.00153 | 51.51 | 96,659 | 281 | 0.00055 | 56.65 |
25 | 94,577 | 710 | 0.00157 | 46.91 | 96,378 | 333 | 0.00064 | 51.80 |
30 | 93,867 | 758 | 0.00150 | 42.24 | 96,045 | 433 | 0.00079 | 46.98 |
35 | 93,109 | 1,048 | 0.00193 | 37.56 | 95,612 | 654 | 0.00115 | 42.18 |
40 | 92,061 | 1,575 | 0.00283 | 32.96 | 94,958 | 992 | 0.00174 | 37.45 |
45 | 90,486 | 2,590 | 0.00465 | 28.49 | 93,966 | 1,572 | 0.00277 | 32.82 |
50 | 87,896 | 4,099 | 0.00773 | 24.25 | 92,394 | 2,394 | 0.00436 | 28.33 |
55 | 83,797 | 6,251 | 0.01365 | 20.30 | 90,000 | 3,613 | 0.00675 | 24.01 |
60 | 77,546 | 8,772 | 0.01099 | 16.73 | 86,387 | 5,471 | 0.01064 | 19.90 |
65 | 68,774 | 11,257 | 0.02972 | 13.53 | 80,916 | 8,170 | 0.01718 | 16.07 |
70 | 57,517 | 13,726 | 0.04467 | 10.67 | 72,746 | 11,694 | 0.02774 | 12.58 |
75 | 43,791 | 14,855 | 0.06706 | 8.21 | 61,052 | 15,891 | 0.04664 | 9.48 |
80 | 28,936 | 13,665 | 0.10091 | 6.14 | 45,161 | 18,277 | 0.07941 | 6.90 |
88 | 15,271 | 9,624 | 0.15231 | 4.46 | 26,884 | 15,622 | 0.13118 | 4.89 |
90 | 5,647 | 4,451 | 0.22712 | 3.16 | 11,262 | 8,539 | 0.20708 | 3.39 |
95 | 1,196 | 1,091 | 0.33123 | 2.20 | 2,723 | 2,445 | 0.31226 | 2.32 |
100 | 105 | - | 0.47051 | 1.49 | 278 | - | 0.45185 | 1.56 |
Source: Statistics Canada, Canada Year Book, 1967. |