Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Male | Female | Both sexes | ||||
---|---|---|---|---|---|---|
Average earnings | Increase over previous year | Average earnings | Increase over previous year | Average earnings | Increase over previous year | |
$ | % | $ | % | $ | % | |
Average hourly wages | ||||||
1956 | 1.66 | 5.7 | 1.00 | 5.3 | 1.53 | 6.2 |
1957 | 1.75 | 5.4 | 1.05 | 5.0 | 1.61 | 5.2 |
1958 | 1.80 | 2.9 | 1.08 | 2.9 | 1.65 | 2.5 |
1959 | 1.88 | 4.4 | 1.11 | 2.8 | 1.72 | 4.2 |
1960 | 1.93 | 2.7 | 1.14 | 2.7 | 1.77 | 2.9 |
1963 | 2.12 | 9.8 | 1.27 | 11.4 | 1.95 | 10.2 |
1964 | 2.21 | 4.2 | 1.32 | 3.9 | 2.02 | 3.6 |
1965 | 2.33 | 5.4 | 1.41 | 6.8 | 2.13 | 5.4 |
Average weekly wages | ||||||
1956 | 70.67 | 5.7 | 39.29 | 4.7 | 63.97 | 5.7 |
1957 | 72.21 | 2.2 | 39.49 | 0.5 | 65.31 | 2.1 |
1958 | 75.03 | 3.9 | 41.90 | 6.1 | 67.85 | 3.9 |
1959 | 79.20 | 5.6 | 43.36 | 3.5 | 71.35 | 5.2 |
1960 | 80.34 | 1.4 | 43.96 | 1.4 | 72.39 | 1.5 |
1963 | 89.86 | 11.8 | 49.22 | 12.0 | 80.80 | 11.6 |
1964 | 94.00 | 3.3 | 51.41 | 4.4 | 84.35 | 4.4 |
1965 | 99.38 | 5.7 | 54.85 | 6.7 | 89.32 | 5.9 |
Average weekly salaries | ||||||
1956 | 99.05 | 5.9 | 49.31 | 4.9 | 85.23 | 5.8 |
1957 | 104.63 | 5.6 | 51.84 | 5.1 | 89.92 | 5.5 |
1958 | 108.34 | 3.5 | 54.07 | 4.3 | 93.74 | 4.2 |
1959 | 112.78 | 4.1 | 55.73 | 3.1 | 97.10 | 3.6 |
1960 | 116.41 | 3.2 | 57.98 | 4.0 | 100.47 | 3.5 |
1963 | 128.50 | 10.4 | 64.17 | 10.7 | 111.29 | 10.8 |
1964 | 133.55 | 3.9 | 66.51 | 3.6 | 115.54 | 3.8 |
1965 | 139.00 | 4.1 | 69.31 | 4.2 | 120.27 | 4.1 |
Note: Survey week is the last week of October. This survey was not conducted in 1961 and 1962. | ||||||
Source: Statistics Canada, Canada Year Book, 1967. |