Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Average calls per telephone | |||||||
---|---|---|---|---|---|---|---|
Local calls | Long-distance calls | Total calls | Total calls per capita | Local | Long-distance | Total | |
thousands | number | ||||||
1956 | 7,593,525 | 171,280 | 7,764,805 | 486 | 1,688 | 38.0 | 1,726 |
1957 | 8,077,101 | 178,608 | 8,255,709 | 498 | 1,673 | 37.0 | 1,710 |
1958 | 8,513,455 | 194,186 | 8,707,641 | 511 | 1,663 | 37.9 | 1,701 |
1959 | 9,044,825 | 205,395 | 9,250,220 | 530 | 1,663 | 37.9 | 1,701 |
1960 | 9,364,586 | 215,275 | 9,579,861 | 537 | 1,635 | 37.6 | 1,672 |
1961 | 10,242,657 | 226,258 | 10,468,915 | 568 | 1,703 | 37.6 | 1,741 |
1962 | 10,558,129 | 250,239 | 10,808,368 | 576 | 1,668 | 40.0 | 1,708 |
1963 | 11,035,030 | 257,548 | 11,322,578 | 593 | 1,662 | 39.0 | 1,701 |
1964 | 11,658,113 | 281,239 | 11,939,352 | 614 | 1,661 | 40.1 | 1,701 |
1965 | 12,138,243 | 301,614 | 12,439,857 | 628 | 1,630 | 40.5 | 1,671 |
Note: Figures from 1928 will be found in the corresponding table of previous Canada Year Books beginning with the 1939 edition. | |||||||
Source: Statistics Canada, Canada Year Book, 1967. |