Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Capital stock1 | Cost of plant | Revenue | Expenditure | Full-time employees | Salaries and wages2 | |
---|---|---|---|---|---|---|
$ | number | $ | ||||
Canada | 1,380,189,560 | 4,127,386,680 | 948,177,117 | 821,204,894 | 63,467 | 335,364,967 |
Newfoundland | 12,850,670 | 37,370,145 | 6,043,761 | 5,793,364 | 789 | 3,385,927 |
Prince Edward Island | 3,173,047 | 11,514,623 | 2,336,450 | 2,051,705 | 182 | 637,853 |
Nova Scotia | 37,499,713 | 114,655,740 | 24,727,334 | 21,348,609 | 2,312 | 9,168,607 |
New Brunswick | 39,804,936 | 109,778,086 | 24,526,668 | 20,974,401 | 1,681 | 8,054,238 |
Québec3 | 1,045,388,458 | 2,619,734,805 | 627,144,040 | 537,255,428 | 18,372 | 102,512,760 |
Ontario4 | 17,669,467 | 74,131,118 | 19,011,993 | 14,825,145 | 20,802 | 111,651,180 |
Manitoba | - | 198,123,433 | 35,750,060 | 33,613,230 | 3,779 | 17,818,057 |
Saskatchewan | 47,423,049 | 202,216,410 | 39,777,217 | 32,886,708 | 3,146 | 12,813,221 |
Alberta | 3,264,729 | 311,461,712 | 65,174,673 | 63,218,975 | 5,967 | 32,166,789 |
British Columbia | 173,115,491 | 448,400,608 | 103,684,921 | 89,237,329 | 6,432 | 37,107,337 |
Northwest Territories | - | - | - | - | 5 | 48,998 |
1. Includes premium on capital stock. | ||||||
2. For full-time and part-time employees. | ||||||
3. Includes data of The Bell Telephone Company, which operates in Quebec, Ontario, Newfoundland and the Northwest Territories. | ||||||
4. Includes data of Northern Telephone Limited, which operates in Ontario and Quebec. | ||||||
Source: Statistics Canada, Canada Year Book, 1967. |